CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	344	0	1619	522	4113437
D	29165970	29445695
20254	42	2	0	23667
20254	43	22	0	261036
20254	44	6	0	71358
20256	145	32	0	379916
20260	83	1	0	11787
20264	46	14	0	166075
20264	47	18	0	213577
20265	263	19	0	225581
20275	262	39	0	468169
20275	263	1	0	11996
20279	151	41	0	491949
20282	1	17	0	204208
20285	118	28	0	336169
20286	212	41	0	491919
20286	269	3	0	35976
20287	232	41	0	492069
20287	270	19	0	227985
1	0	0	0	4	0	0	29236546	0	0	29195293	0	/.well-known/acme-challenge/file
1	3	0	1	0	29180396	29149195	0	29165980	29149195	0	35574	/.well-known/acme-challenge/wp-conf.php
1	5	0	6	5	29214443	29197679	29210990	29197313	29141251	29177613	59980	/.well-known/acme-challenge/x2.php
1	0	0	2	2	0	29218552	29199279	0	29146058	29195793	0	/.well-known/acme-challenge/shop.php
1	10	0	124	29	29214630	29377547	29214295	29165975	29138779	29163515	119461	/.well-known/acme-challenge/admin.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/wp-blog.php
1	0	0	5	4	0	29161835	29180205	0	29141241	29177608	0	/.well-known/acme-challenge/xp.php
1	0	0	1	0	0	29159858	0	0	29159858	0	0	/.well-known/acme-challenge/about.php?162.158.6.190
1	0	0	0	2	0	0	29179803	0	0	29173145	0	/.well-known/acme-challenge/about.php?162.158.6.200
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/license.php?52.164.125.219
1	0	0	3	1	0	29247483	29193577	0	29239597	29193577	0	/.well-known/acme-challenge/index1.php
1	3	0	11	1	29180395	29324858	29193578	29165978	29149195	29193578	35648	/.well-known/acme-challenge/shimo.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/perl.alfa
1	0	0	5	1	0	29247483	29193578	0	29146058	29193578	0	/.well-known/acme-challenge/worksec.php
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/index.php?bx=0e215962017
1	0	0	1	0	0	29240466	0	0	29240466	0	0	/.well-known/acme-challenge/simple.php
1	4	0	17	0	29214630	29337241	0	29169369	29149197	0	47498	/.well-known/acme-challenge/zmFM.php
1	0	0	1	0	0	29139223	0	0	29139223	0	0	/.well-known/acme-challenge/about.php?162.158.6.180
1	7	0	162	58	29214630	29377547	29214975	29165974	29138776	29163514	83526	/.well-known/acme-challenge/index.php
1	3	0	26	20	29180395	29248402	29210655	29165977	29139472	29160491	35683	/.well-known/acme-challenge/wso112233.php
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/404.php?bx=0e215962017
1	0	0	1	0	0	29151552	0	0	29151552	0	0	/.well-known/acme-challenge/xBrain.php?172.68.205.115
1	0	0	2	0	0	29149420	0	0	29146846	0	0	/.well-known/acme-challenge/fai.php
1	10	0	34	3	29214630	29377547	29210655	29165976	29146845	29193577	119539	/.well-known/acme-challenge/file.php
1	0	0	0	1	0	0	29177311	0	0	29177311	0	/.well-known/acme-challenge/doc.php?162.158.6.190
1	8	0	5	1	29214443	29262790	29206085	29165981	29149196	29206085	95531	/.well-known/acme-challenge/class.api.php
1	0	0	0	1	0	0	29164697	0	0	29164697	0	/.well-known/acme-challenge/doc.php?162.158.6.200
1	0	0	2	0	0	29242195	0	0	29239003	0	0	/.well-known/acme-challenge/LA.php?52.164.125.219
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/samll.php
1	0	0	9	1	0	29370332	29206040	0	29219056	29206040	0	/.well-known/acme-challenge/mariju.php?52.164.125.219
1	0	0	13	0	0	29377547	0	0	29314773	0	0	/.well-known/acme-challenge/mah.php
1	0	0	2	0	0	29262791	0	0	29261625	0	0	/.well-known/acme-challenge/iRSzrsOUEP.php
1	0	0	1	0	0	29240466	0	0	29240466	0	0	/.well-known/acme-challenge/webdb.php
1	0	0	1	0	0	29155571	0	0	29155571	0	0	/.well-known/acme-challenge/parx.php?162.158.38.50
1	3	0	1	0	29180395	29149195	0	29165977	29149195	0	35585	/.well-known/acme-challenge/aboudt.php
1	0	0	1	0	0	29253694	0	0	29253694	0	0	/.well-known/acme-challenge/link.php
1	9	0	5	0	29214443	29262790	0	29165984	29149197	0	107859	/.well-known/acme-challenge/wp-atom.php
1	0	0	5	1	0	29324857	29191405	0	29248199	29191405	0	/.well-known/acme-challenge/xmrlpc.php?52.164.125.219
1	0	0	1	0	0	29231489	0	0	29231489	0	0	/.well-known/acme-challenge/wp-atom.php?52.164.125.219
1	5	0	1	1	29214443	29197679	29210991	29197314	29197679	29210991	60023	/.well-known/acme-challenge/init-widgets-sitemaps.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/bash.alfa
1	0	0	1	0	0	29237111	0	0	29237111	0	0	/.well-known/acme-challenge/test.php
1	11	0	60	32	29214630	29372045	29214296	29165974	29141262	29163469	131397	/.well-known/acme-challenge/cloud.php
1	0	0	2	1	0	29149422	29210657	0	29146849	29210657	0	/.well-known/acme-challenge/db-update.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/py.alfa
1	10	0	26	1	29214630	29377547	29206084	29165977	29149194	29206084	119457	/.well-known/acme-challenge/iR7SzrsOUEP.php
1	0	0	22	16	0	29249711	29197901	0	29139471	29164982	0	/.well-known/acme-challenge/classwithtostring.php
1	8	0	4	1	29214443	29262791	29206085	29165981	29149196	29206085	95473	/.well-known/acme-challenge/sxx.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/wp-signup.php
1	0	0	2	1	0	29149422	29210657	0	29146848	29210657	0	/.well-known/acme-challenge/object.php
1	0	0	7	4	0	29161809	29180200	0	29141252	29177603	0	/.well-known/acme-challenge/about.php?p=
1	0	0	2	1	0	29149420	29210655	0	29146845	29210655	0	/.well-known/acme-challenge/indec.php
1	0	0	5	1	0	29288863	29193085	0	29157136	29193085	0	/.well-known/acme-challenge/sx.php
1	5	0	1	1	29214443	29197679	29210990	29197313	29197679	29210990	59992	/.well-known/acme-challenge/admiin.php 
1	10	0	9	1	29214630	29337242	29206084	29165977	29149194	29206084	119331	/.well-known/acme-challenge/blurbs.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/users.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/py.alfa
1	0	0	0	2	0	0	29174343	0	0	29172539	0	/.well-known/acme-challenge/index.php?162.158.6.190
1	10	0	63	23	29214630	29370570	29214975	29165976	29138777	29164698	119671	/.well-known/acme-challenge/mariju.php
1	0	0	0	1	0	0	29167501	0	0	29167501	0	/.well-known/acme-challenge/index.php?162.158.6.200
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/cong.php
1	0	0	17	3	0	29376008	29201962	0	29224711	29195792	0	/.well-known/acme-challenge/about.php?52.164.125.219
1	8	0	51	24	29214443	29324858	29214295	29165976	29138776	29164698	95658	/.well-known/acme-challenge/makeasmtp.php
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/radio.php?bx=0e215962017
1	6	0	0	22	29214444	0	29377547	29197316	0	29197679	72163	/.well-known/acme-challenge/wp-login.php
1	10	0	144	32	29214630	29377547	29211920	29165975	29138777	29163513	119349	/.well-known/acme-challenge/about.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/perl.alfa
1	0	0	7	4	0	29262790	29180209	0	29141241	29177612	0	/.well-known/acme-challenge/admiin.php
1	0	0	13	3	0	29366596	29204699	0	29226189	29187718	0	/.well-known/acme-challenge/admin.php?52.164.125.219
1	0	0	1	0	0	29265226	0	0	29265226	0	0	/.well-known/acme-challenge/bak.php?52.164.125.219
1	8	0	33	9	29214443	29377547	29214295	29165976	29149194	29165375	95729	/.well-known/acme-challenge/plugins.php
1	8	0	40	10	29214443	29377547	29214297	29165977	29141258	29167693	95888	/.well-known/acme-challenge/install.php
1	8	0	7	2	29214443	29262791	29210657	29165980	29146848	29206085	95667	/.well-known/acme-challenge/inputs.php
1	0	0	3	3	0	29150579	29209351	0	29143747	29198413	0	/.well-known/acme-challenge/action=./
1	10	0	41	16	29214630	29337243	29211688	29169368	29138777	29164698	119455	/.well-known/acme-challenge/themes.php
1	0	0	2	1	0	29149420	29210655	0	29146845	29210655	0	/.well-known/acme-challenge/edii7rIWJF.php
1	0	0	4	0	0	29267196	0	0	29234639	0	0	/uat/m/.well-known/acme-challenge/zkotynva.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/gecko.php
1	10	0	45	11	29214630	29377547	29214296	29165977	29141264	29167692	119607	/.well-known/acme-challenge/atomlib.php
1	0	0	2	0	0	29262791	0	0	29261626	0	0	/.well-known/acme-challenge/theme_support.php
1	5	0	6	5	29214443	29197679	29210990	29197314	29141264	29177604	59990	/.well-known/acme-challenge/makeasmtp.php?p=
1	0	0	3	1	0	29240466	29210657	0	29146848	29210657	0	/.well-known/acme-challenge/options.php
1	0	0	7	0	0	29311876	0	0	29269345	0	0	/.well-known/acme-challenge/11.php
1	10	0	17	2	29214630	29337242	29206084	29165976	29149194	29183282	119336	/.well-known/acme-challenge/moon.php
1	0	0	1	0	0	29159363	0	0	29159363	0	0	/.well-known/acme-challenge/mariju.php?162.158.38.50
1	5	0	4	1	29214443	29262791	29210990	29197314	29197679	29210990	59911	/.well-known/acme-challenge/server.php
1	0	0	2	5	0	29255408	29211686	0	29243982	29191059	0	/.well-known/acme-challenge/cloud.php?52.164.125.219
1	5	0	45	7	29214630	29337243	29211189	29165977	29138775	29170341	59583	/.well-known/acme-challenge/doc.php
1	0	0	2	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/bash.alfa
1	0	0	13	0	0	29377547	0	0	29314773	0	0	/.well-known/acme-challenge/gecko-old.php
1	0	0	1	0	0	29247158	0	0	29247158	0	0	/.well-known/acme-challenge/makeasmtp.php?52.164.125.219
1	0	0	9	0	0	29359378	0	0	29277906	0	0	/.well-known/acme-challenge/muse.php?52.164.125.219
1	0	0	0	3	0	0	29210655	0	0	29146844	0	/.well-known/acme-challenge/index_php
1	0	0	1	0	0	29161531	0	0	29161531	0	0	/.well-known/acme-challenge/admin.php?162.158.38.50
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/404.php?bx=0e215962017
1	0	0	2	1	0	29149420	29210655	0	29146845	29210655	0	/.well-known/acme-challenge/lo.php
1	0	0	2	1	0	29149422	29210657	0	29146850	29210657	0	/.well-known/acme-challenge/class_api.php999
1	0	0	2	0	0	29146058	0	0	29142853	0	0	/.well-known/acme-challenge/about.php?172.68.205.115
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/sclass_api.php
1	0	0	1	0	0	29240466	0	0	29240466	0	0	/.well-known/acme-challenge/1.php
1	5	0	22	0	29214444	29377547	0	29202516	29197679	0	59946	/.well-known/acme-challenge/wp-load.php
1	0	0	2	1	0	29149418	29210654	0	29146842	29210654	0	/.well-known/acme-challenge/tiny.php
1	0	0	1	0	0	29140693	0	0	29140693	0	0	/.well-known/acme-challenge/action=./?172.70.58.64
1	0	0	1	1	0	29157133	29163469	0	29157133	29163469	0	/.well-known/acme-challenge/cloud.php?162.158.6.190
1	0	0	2	0	0	29266207	0	0	29265671	0	0	/.well-known/acme-challenge/bak.php
1	9	0	17	3	29214443	29324857	29210655	29165975	29146845	29193577	107796	/.well-known/acme-challenge/upfile.php
1	0	0	9	1	0	29377318	29193577	0	29234659	29193577	0	/.well-known/acme-challenge/LA.php
1	0	0	1	0	0	29278421	0	0	29278421	0	0	/.well-known/acme-challenge/xBrain.php
1	0	0	0	1	0	0	29210653	0	0	29210653	0	/.well-known/acme-challenge/jmfi2.php?52.164.125.219
1	8	0	28	11	29214443	29312053	29215363	29165975	29144700	29167692	95565	/.well-known/acme-challenge/xmrlpc.php
1	0	0	1	2	0	29154528	29169271	0	29154528	29165737	0	/.well-known/acme-challenge/parx.php?162.158.6.190
1	0	0	0	2	0	0	29176063	0	0	29169799	0	/.well-known/acme-challenge/parx.php?162.158.6.200
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/alfacgiapi/radio.php?bx=0e215962017
1	0	0	0	1	0	0	29445695	0	0	29445695	0	/.well-known/acme-challenge/file?52.164.125.219
1	4	0	10	0	29214443	29377318	0	29182917	29221646	0	47793	/.well-known/acme-challenge/index.php?52.164.125.219
1	0	0	1	0	0	29240977	0	0	29240977	0	0	/.well-known/acme-challenge/readme.php
1	2	0	9	0	29214630	29337242	0	29182917	29234520	0	23933	/.well-known/acme-challenge/dropdown.php
1	10	0	30	1	29214630	29377547	29206084	29165976	29149194	29206084	119306	/.well-known/acme-challenge/content.php
1	5	0	6	5	29214443	29197679	29210990	29197313	29141262	29177612	60032	/.well-known/acme-challenge/Llj.php
1	5	0	8	5	29214443	29262791	29210990	29197313	29141246	29177613	60021	/.well-known/acme-challenge/wp-protector.php
1	0	0	8	0	0	29324858	0	0	29240465	0	0	/.well-known/acme-challenge/adminfuns.php
1	0	0	2	0	0	29262791	0	0	29261626	0	0	/.well-known/acme-challenge/input.php
1	0	0	3	0	0	29274918	0	0	29262790	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php?52.164.125.219
1	10	0	18	10	29214630	29337243	29214295	29165977	29149194	29165374	119527	/.well-known/acme-challenge/autoload_classmap.php
1	0	0	3	0	0	29274918	0	0	29271145	0	0	/.well-known/acme-challenge/xl2023.php
1	5	0	36	28	29214443	29372045	29215363	29197313	29141249	29163469	59953	/.well-known/acme-challenge/xmrlpc.php?p=
1	0	0	1	0	0	29240466	0	0	29240466	0	0	/.well-known/acme-challenge/bless.php
1	0	0	1	0	0	29221378	0	0	29221378	0	0	/.well-known/acme-challenge/ALFA_DATA/alfacgiapi/index.php?bx=0e215962017
1	0	0	4	1	0	29247483	29193577	0	29239597	29193577	0	/.well-known/acme-challenge/fond.php
1	5	0	5	2	29214443	29247482	29210990	29197314	29197679	29193577	60048	/.well-known/acme-challenge/gif.php
1	0	0	1	0	0	29150578	0	0	29150578	0	0	/.well-known/acme-challenge/makeasmtp.php?172.68.205.115
1	5	0	1	1	29214443	29197679	29210990	29197314	29197679	29210990	60140	/.well-known/acme-challenge/muse.php 
1	0	0	1	0	0	29148245	0	0	29148245	0	0	/.well-known/acme-challenge/muse.php?172.68.205.115
1	5	0	4	1	29214443	29262791	29210990	29197313	29149415	29210990	60015	/.well-known/acme-challenge/jmfi2.php
1	0	0	1	0	0	29240466	0	0	29240466	0	0	/.well-known/acme-challenge/myip.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/update.php
1	0	0	2	1	0	29149422	29210657	0	29146850	29210657	0	/.well-known/acme-challenge/309851/index.php
1	0	0	1	0	0	29227432	0	0	29227432	0	0	/.well-known/acme-challenge/plugins.php?52.164.125.219
1	0	0	2	0	0	29298820	0	0	29286705	0	0	/.well-known/acme-challenge/atomlib.php?52.164.125.219
1	8	0	5	1	29214443	29262791	29206084	29165977	29149194	29206084	95460	/.well-known/acme-challenge/edit.php
1	10	0	29	8	29214630	29377547	29212927	29165977	29149194	29180266	119551	/.well-known/acme-challenge/license.php
1	5	0	17	5	29214443	29358223	29210990	29197314	29141238	29177613	59916	/.well-known/acme-challenge/muse.php
1	0	0	2	0	0	29299649	0	0	29259492	0	0	/.well-known/acme-challenge/moon.php?52.164.125.219
1	0	0	1	0	0	29146838	0	0	29146838	0	0	/.well-known/acme-challenge/jmfi2.php?172.68.205.115
1	5	0	7	5	29214443	29262791	29210990	29197314	29141231	29177613	60007	/.well-known/acme-challenge/my1.php
1	0	0	2	0	0	29218561	0	0	29146058	0	0	/.well-known/acme-challenge/sxo.php
1	0	0	2	0	0	29227491	0	0	29224343	0	0	/.well-known/acme-challenge/plugins.php/wp-includes/certificates/plugins.php
1	0	0	3	1	0	29240466	29210657	0	29146849	29210657	0	/.well-known/acme-challenge/item.php
1	0	0	2	1	0	29220541	29181719	0	29217569	29181719	0	/.well-known/acme-challenge/parx.php?52.164.125.219
1	10	0	15	2	29214630	29337242	29206085	29165980	29149196	29183283	119614	/.well-known/acme-challenge/class_api.php
1	8	0	33	21	29214443	29312052	29214295	29165976	29138782	29164699	95569	/.well-known/acme-challenge/radio.php
1	0	0	2	0	0	29262791	0	0	29261626	0	0	/.well-known/acme-challenge/duwwuahn.php
1	0	0	1	0	0	29240465	0	0	29240465	0	0	/.well-known/acme-challenge/network.php
1	0	0	13	0	0	29374476	0	0	29269345	0	0	/.well-known/acme-challenge/install.php?52.164.125.219
1	0	0	1	0	0	29144105	0	0	29144105	0	0	/.well-known/acme-challenge/doc.php?172.68.205.61
1	0	0	6	4	0	29245129	29180200	0	29141243	29177603	0	/.well-known/acme-challenge/index.php?p=
1	0	0	2	1	0	29236547	29195295	0	29234737	29195295	0	/wp-admin/network/index.php/.well-known/acme-challenge/admin.php
1	3	0	29	7	29214630	29337243	29197899	29174819	29139465	29164980	35681	/.well-known/acme-challenge/parx.php
4	7	0	11	1	29214443	29371652	29206084	29165975	29245129	29206084	83601	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	13	0	10	0	29214443	29377547	0	29180396	29197678	0	155723	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	9	0	11	0	29214443	29377547	0	29165977	29261626	0	107580	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	12	0	13	1	29214443	29371147	29197679	29180394	29149194	29197679	144044	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	4	0	12	1	29214443	29374476	29323804	29197316	29197679	29323804	47875	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	7	0	13	2	29214444	29341086	29210990	29165976	29149194	29210990	83709	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	8	0	12	1	29214630	29375554	29206085	29165977	29149197	29206085	95255	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	7	0	11	1	29214443	29371147	29210990	29165974	29248199	29210990	83505	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4	4	0	16	0	29214443	29365471	0	29169368	29149194	0	47760	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	3	0	6	0	29214630	29371652	0	29180394	29197679	0	35813	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	9	0	14	0	29214444	29374476	0	29169368	29248199	0	107773	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	6	0	9	3	29214443	29371652	29358196	29165975	29197678	29210990	71726	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	8	0	10	1	29214630	29371652	29349895	29180394	29253163	29349895	95797	Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	9	0	7	2	29214630	29374476	29210990	29165976	29197679	29206084	107618	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	3	0	16	1	29212903	29375554	29261626	29180395	29234520	29261626	35807	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	3	0	5	0	29214443	29341087	0	29169368	29262791	0	35909	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	13	0	8	0	29214630	29358223	0	29169368	29234520	0	155363	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	4	0	6	3	29212904	29374476	29210990	29165975	29245129	29206084	47744	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	3	0	9	2	29214630	29337243	29365471	29202516	29234520	29206085	36050	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4	6	0	11	4	29214630	29377547	29286325	29169368	29197678	29206084	71892	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	3	0	8	0	29214443	29324857	0	29169368	29149195	0	35870	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	2	0	22	2	29169368	29377547	29210990	29165978	29149196	29206084	23721	Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	1	0	0	29234309	0	0	29234309	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4	7	0	8	0	29210990	29365471	0	29165977	29234520	0	83821	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	10	0	0	29299649	0	0	29259492	0	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	20	4	0	29311895	29183283	0	29286705	29183282	0	Go-http-client/1.1
4	4	0	8	0	29212903	29355071	0	29169368	29245129	0	47570	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	11	0	11	1	29214630	29375555	29206085	29165981	29149195	29206085	131629	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	9	0	16	2	29212904	29358195	29377547	29165976	29149194	29314773	107472	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	4	0	10	1	29214630	29334946	29206084	29206086	29197679	29206084	48050	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	7	0	14	2	29212903	29371652	29206084	29165980	29149194	29206084	83750	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4	11	0	17	2	29214630	29358196	29210990	29165976	29197678	29206084	131082	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4	3	0	10	0	29206087	29344829	0	29165976	29197679	0	35811	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	4	0	9	2	29214443	29375554	29327403	29165977	29245129	29206085	47849	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	6	0	17	0	29214630	29371147	0	29169368	29149196	0	71705	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	6	0	15	0	29214443	29377547	0	29165977	29197678	0	71793	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	6	0	13	0	29214630	29377547	0	29165976	29149196	0	71516	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	4	0	12	0	29202516	29377547	0	29169368	29197678	0	47666	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	7	0	10	1	29214443	29377547	29355071	29169368	29197678	29355071	83664	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	5	0	13	1	29210990	29375554	29210990	29165984	29149194	29210990	59560	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	9	0	15	0	29214630	29371652	0	29169368	29149193	0	107620	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	6	0	12	2	29214630	29374476	29371652	29165981	29149193	29206084	71713	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4	4	0	11	3	29214443	29377547	29371148	29169368	29197679	29206084	47775	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
4	0	0	18	0	0	29221378	0	0	29221378	0	0	Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Mobile Safari/537.36
4	5	0	15	1	29202516	29375554	29206084	29169368	29149194	29206084	59737	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	7	0	11	2	29214443	29371652	29374476	29180396	29149194	29210990	83590	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
