Web Server Statistics for shoprxbeautybar.comProgram started on Sat, May 31 2025 at 7:14 PM.
Analyzed requests from Sun, May 25 2025 at 12:00 PM to Sat, May 31 2025 at 7:13 PM (6.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 214,548
Average successful requests per day: 34,051
Successful requests for pages: 213,811
Average successful requests for pages per day: 33,934
Redirected requests: 213,860
Distinct files requested: 285
Distinct hosts served: 1,083
Data transferred: 26.32 gigabytes
Average data transferred per day: 4.18 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 214548 | 213811 | ![]() ![]() |
Busiest month: May 2025 (213,811 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 296 | 212 | ![]() |
| Mon | 35757 | 35601 | ![]() ![]() |
| Tue | 14495 | 14428 | ![]() ![]() |
| Wed | 33844 | 33787 | ![]() ![]() ![]() ![]() |
| Thu | 42643 | 42507 | ![]() ![]() ![]() ![]() |
| Fri | 54689 | 54506 | ![]() ![]() ![]() |
| Sat | 32824 | 32770 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10946 | 10886 | ![]() ![]() ![]() |
| 1 | 10888 | 10851 | ![]() ![]() ![]() |
| 2 | 8928 | 8923 | ![]() ![]() ![]() ![]() |
| 3 | 9007 | 8984 | ![]() ![]() ![]() ![]() |
| 4 | 8933 | 8896 | ![]() ![]() ![]() ![]() |
| 5 | 7827 | 7821 | ![]() ![]() ![]() ![]() |
| 6 | 6043 | 6039 | ![]() ![]() ![]() |
| 7 | 8112 | 8102 | ![]() ![]() ![]() |
| 8 | 8582 | 8580 | ![]() ![]() ![]() ![]() |
| 9 | 7238 | 7197 | ![]() ![]() |
| 10 | 4168 | 4131 | ![]() ![]() ![]() |
| 11 | 6141 | 6138 | ![]() ![]() ![]() |
| 12 | 9050 | 8900 | ![]() ![]() ![]() ![]() |
| 13 | 12240 | 12167 | ![]() ![]() ![]() |
| 14 | 10270 | 10223 | ![]() ![]() ![]() |
| 15 | 11928 | 11922 | ![]() ![]() |
| 16 | 11639 | 11600 | ![]() ![]() ![]() ![]() |
| 17 | 12162 | 12152 | ![]() ![]() ![]() |
| 18 | 11397 | 11387 | ![]() ![]() ![]() |
| 19 | 8986 | 8983 | ![]() ![]() ![]() ![]() |
| 20 | 4934 | 4859 | ![]() ![]() |
| 21 | 6720 | 6682 | ![]() ![]() ![]() ![]() |
| 22 | 7460 | 7446 | ![]() ![]() ![]() |
| 23 | 10949 | 10942 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 214548 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 91238 | 42.31% | 162.158 |
| 78698 | 36.39% | 172.70 |
| 39945 | 18.46% | 172.69 |
| 2432 | 1.06% | 172.71 |
| 1958 | 1.42% | 172.68 |
| 212 | 0.34% | 104 |
| 44 | 0.02% | 108 |
| 18 | 141.101 | |
| 2 | 197.234 | |
| 1 | 198.41 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 783 | https://shoprxbeautybar.com/ |
| 71 | http://shoprxbeautybar.com/ |
| 45 | https://www.shoprxbeautybar.com/ |
| 16 | http://yltpdg.alguiblog.online/ |
| 1 | https://tobicon.jp/ |
| 1 | http://104.21.0.217/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 199415 | 199369 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 2636 | 2622 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 140 | 140 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 118 | 114 | Go-http-client/2.0 |
| 98 | 98 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 71 | 71 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 95 | 43 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 25 | 19 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 310 | 13 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 11 | 11 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 19 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 9 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/101.0.4951.61 Mobile Safari/537.36 |
| 57 | 4 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 3 | 3 | 2ip bot/1.1 (+http://2ip.io) |
| 3 | 3 | Mozilla/5.0 |
| 4 | 3 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 5 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 13 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 |
| 20 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | python-requests/2.27.1 |
| 4 | 2 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 5 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.html) Chrome/134.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 264 | 56 | [not listed: 57 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 199515 | 199392 | Netscape (compatible) |
| 2 | 3758 | 3201 | Safari |
| 3655 | 3098 | Safari/537 | |
| 98 | 98 | Safari/604 | |
| 2 | 2 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/602 | |
| 3 | 119 | 115 | Go-http-client |
| 118 | 114 | Go-http-client/2 | |
| 1 | 1 | Go-http-client/1 | |
| 4 | 25 | 19 | meta-externalagent |
| 25 | 19 | meta-externalagent/1 | |
| 5 | 20 | 18 | Firefox |
| 8 | 8 | Firefox/77 | |
| 5 | 4 | Firefox/126 | |
| 2 | 2 | Firefox/140 | |
| 1 | 1 | Firefox/99 | |
| 1 | 1 | Firefox/129 | |
| 2 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/124 | |
| 6 | 9 | 9 | Mozilla |
| 7 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 8 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 9 | 8 | 2 | Googlebot-Image |
| 8 | 2 | Googlebot-Image/1 | |
| 10 | 20 | 2 | facebookexternalhit |
| 20 | 2 | facebookexternalhit/1 | |
| 11 | 8 | 2 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 12 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/6 | |
| 13 | 1 | 1 | quic-go-HTTP |
| 1 | 1 | quic-go-HTTP/3 | |
| 14 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 13 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 199811 | 199563 | OS unknown |
| 2 | 2991 | 2905 | Windows |
| 2986 | 2901 | Windows NT | |
| 2 | 2 | Windows XP | |
| 3 | 2 | Unknown Windows | |
| 3 | 168 | 158 | Macintosh |
| 4 | 172 | 105 | Unix |
| 172 | 105 | Linux | |
| 5 | 363 | 39 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 214202 | 200 OK |
| 213860 | 301 Document moved permanently |
| 346 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 496 | |
| 1B- 10B | 0 | |
| 11B- 100B | 30 | |
| 101B- 1kB | 87 | |
| 1kB- 10kB | 173 | |
| 10kB-100kB | 85 | 0.01% |
| 100kB- 1MB | 213665 | 98.98% |
| 1MB- 10MB | 7 | 0.04% |
| 10MB-100MB | 5 | 0.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 213811 | 98.95% | [directories] |
| 5 | 0.96% | .zip [Zip archives] |
| 732 | 0.09% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 213903 | 99.91% | [root directory] |
| 538 | 0.07% | /s/ |
| 16 | 0.01% | /salekit/ |
| 91 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 213783 | 98.95% | May/31/25 7:13 PM | / |
| 240 | 0.11% | May/31/25 7:39 AM | /?p= |
| 10 | May/29/25 3:25 PM | /?u | |
| 93 | May/31/25 6:03 PM | /robots.txt | |
| 20 | May/31/25 3:58 PM | /sitemap.xml | |
| 652 | 1.05% | May/31/25 4:10 PM | [not listed: 80 files] |