AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/shoprxbe/tmp/awstats/ssl/awstats.shoprxbeautybar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2731                
POS_VISITOR 9345                
POS_DAY 28088               
POS_DOMAIN 3801                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 5147                
POS_EMAILSENDER 5278                
POS_EMAILRECEIVER 5421                
POS_SESSION 28339               
POS_FILESIZE 28783               
POS_SIDER 28530               
POS_FILETYPES 5556                
POS_DOWNLOADS 5752                
POS_OS 5874                
POS_BROWSER 6186                
POS_SCREENSIZE 7346                
POS_UNKNOWNREFERER 7420                
POS_UNKNOWNREFERERBROWSER 7936                
POS_ORIGIN 8176                
POS_SEREFERRALS 8319                
POS_PAGEREFS 8463                
POS_SEARCHWORDS 8729                
POS_KEYWORDS 8881                
POS_MISC 2395                
POS_ERRORS 8940                
POS_CLUSTER 3921                
POS_SIDER_404 9036                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000001 23988 6888629 32617569499016
FirstTime 0
LastTime 20250531235218
LastUpdate 20250601190443 23988 0 23987 0 0
TotalVisits 376                 
TotalUnique 349                 
MonthHostsKnown 0                   
MonthHostsUnknown 529                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 1308720 13135 21850 1426153338
1 22 22 1570464 13210 21816 1419796395
2 21 21 1439592 11222 17802 1166209529
3 15 15 654360 10273 17935 1176004796
4 19 19 1177848 10368 17815 1163720050
5 15 15 1963080 9301 15629 1023300892
6 18 18 1046976 7502 12046 789009215
7 29 29 2486568 9867 16190 1329937543
8 17 18 917874 9756 17147 1122550402
9 16 17 2093952 9053 14467 941371951
10 25 25 1832208 4601 8261 538589407
11 13 13 1701336 6889 12263 802908009
12 40 147 17512234 10352 17827 1161761301
13 2641 2708 350881078 14179 21598 1249666734
14 11 12 1441362 12874 20430 1341335163
15 37 37 3402672 15649 23888 1557984057
16 20 21 2619210 13403 23201 1518799048
17 10 10 1308720 15305 24270 1591518225
18 24 24 1832208 12766 22735 1489778883
19 23 23 1701336 12859 21430 1403905487
20 12 12 1570464 9737 15642 1019502524
21 32 36 4350312 10764 17947 1174732441
22 38 49 4197446 11307 19576 1279233466
23 29 29 2486568 18023 27322 1786231308
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 3126 3311 410027689
eu 9 17 1207155
sc 2 2 261744
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 210401 27528222967 20250531235959 34
no_user_agent 12092 1694157812 20250531231114 0
feed 310 2834371 20250531001002 0
Go\-http\-client/ 120 14919600 20250531235602 5
bingbot/ 96 6771298 20250531222055 5
PetalBot 73 9553656 20250531223704 0
Googlebot/ 68 2348047 20250531161040 3
crawl 27 2750442 20250531234944 0
facebookexternalhit/ 20 262080 20250531180324 18
AhrefsBot/ 13 132388 20250531155826 7
MJ12bot/ 9 654408 20250531142713 4
Googlebot\-Image/ 8 2186039 20250530143616 0
zoominfobot 8 278792 20250531094714 4
unknown 7 240 20250530131905 7
nbot 5 0 20250531233845 5
BLEXBot/ 4 261840 20250531043707 2
Wget/ 3 155135407 20250530072438 0
Barkrowler 2 0 20250525233928 1
curl 1 130872 20250527181101 0
scrapy 1 130872 20250531234418 0
360Spider 1 0 20250527102028 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 43 15942364 0 0
xml 4 1420 0 0
woff 3 51000 0 0
css 63 326652 0 0
html 3128 390653739 0 0
Unknown 2 69428 0 0
js 87 4451985 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/shoprxbeautybar.com.zip 3 0 116374392
/shoprxbeautybar.zip 2 0 155104958
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx6 2 2
win11 2 2
macosx8 1 1
macosx9 1 1
linux 8 6
macosx10 5 5
macosx15 51 51
winxp 2 2
android11 4 4
ios_iphone 103 103
androidnougat 11 11
win10 2983 2905
win8.1 2 2
android10 4 4
linuxubuntu 4 3
Unknown 97 31
android12 49 3
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome108.0.0.0 1 1
mozilla 63 11
chrome90.0.4430.85 8 8
safari13.0.3 102 102
firefox99.0 1 1
chrome101.0.4951.61 5 5
safari13.1.1 2 2
chrome134.0.0.0 3 3
chrome123.0.0.0 1 1
chrome80.0.3987.149 26 26
safari5.1 2 2
safari10.0 1 1
chrome91.0.4472.124 2635 2625
firefox140.674.542 1 1
chrome104.0.5112.34 1 1
chrome104.0.0.0 7 7
firefox115 1 1
chrome120.0.0.0 15 15
chrome109.0.0.0 1 1
chrome136.0.0.0 44 2
chrome30.0.3414.42 1 1
chrome131.0.0.0 9 9
chrome58.0.3029.110 19 9
firefox129.0 1 1
chrome110.0.0.0 1 1
chrome115.0.5790.102 1 1
chrome114.0.0.0 49 3
chrome60.0.3112.107 11 11
firefox77.0 10 10
chrome135.0.0.0 21 4
chrome129.0.0.0 5 5
chrome133.0.0.0 31 31
firefox126.0 5 4
chrome78.0.3904.108 34 34
chrome86.0.4240.75 6 6
chrome39.0.2171.95 5 5
chrome74.0.3729.169 140 140
firefox124.0 1 1
chrome89.0.4389.114 8 8
chrome92.0.4515.159 1 1
firefox140.411.066 1 1
chrome130.0.0.0 2 2
netscape5.0 8 8
msie6.0 2 2
chrome78.0.3904.62 1 1
Unknown 28 14
chrome80.0.3987.162 1 1
chrome101.0.4951.64 2 2
chrome105.0.0.0 2 1
chrome121.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome128.0.0.0 1 1
chrome136.0.7103.49 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20250530210215
python-httpx/0.28.1 20250529224613
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530103757
\ 20250526154307
Mozilla/5.0_zgrab/0.x 20250530235612
python-requests/2.27.1 20250529123539
python-requests/2.22.0 20250525143909
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250530024105
quic-go-HTTP/3 20250530154128
Mozilla/5.0_(compatible;_Dataprovider.com) 20250526121109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20250529123539
python-requests/2.22.0 20250525143909
\ 20250526154307
python-httpx/0.28.1 20250529224613
quic-go-HTTP/3 20250530154128
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2840 2923
From1 18 18
From2 0 0
From3 2 17
From4 277 372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://tobicon.jp 1 1
http://yltpdg.alguiblog.online 1 1
http://yltpdg.alguiblog.online/profile/178107229/view/ 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 225810 53267123
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 529
172.71.130.249 476 476 62164555 20250530134901
172.71.130.248 445 445 58238040 20250530135013
172.69.222.141 425 425 55620600 20250530133436
172.71.131.26 307 307 40177704 20250530134338
172.71.131.174 261 261 33965276 20250530131954
172.71.131.173 239 239 31278408 20250530132207
172.71.131.25 193 193 25258296 20250530134436
172.69.222.140 76 76 9816219 20250530133514
172.71.127.49 55 55 7197960 20250530133715
172.71.130.117 28 28 3664416 20250530135035
172.69.222.129 17 17 2224824 20250530135214
172.70.39.84 12 12 261744 20250528195953
172.71.126.226 12 12 1570464 20250530135128
172.70.135.79 11 11 130872 20250530211705
172.68.151.79 10 10 1308720 20250530135050
172.71.255.74 10 10 0 20250530080609
172.71.191.91 10 10 0 20250526105619
172.71.223.67 10 10 0 20250526191602
172.71.127.74 10 10 1308720 20250530135057
172.68.15.145 10 10 0 20250526024053
172.68.245.53 10 10 0 20250526150643
172.70.135.168 10 10 0 20250526232818
172.71.123.141 10 10 1308720 20250530135138
172.71.122.58 10 10 1308720 20250530135025
172.68.138.132 10 10 0 20250525223456
172.71.81.23 0 1 3745 
172.69.222.139 1 1 130872 20250528134730
141.101.97.3 0 1 10175 
172.70.80.211 0 1 31053 
172.68.175.29 0 1 515 
172.70.208.48 0 1 1551 
172.71.95.72 1 1 130872 20250530073611
172.69.176.65 2 2 261744 20250528210211
141.101.76.12 1 1 130872 20250530194306
172.70.178.60 1 1 130872 20250527104053
172.71.154.59 2 2 261744 20250528140235
172.69.34.183 1 1 130872 20250530201849
172.69.6.233 0 1 0 
172.70.251.6 1 1 130872 20250527230743
172.68.119.99 1 1 130872 20250525120724
172.71.254.229 1 1 130872 20250527104041
172.70.39.143 1 1 130872 20250530211706
172.71.123.204 1 1 130872 20250530133511
162.158.103.70 0 1 1770 
162.158.167.17 1 1 130872 20250530201846
108.162.241.27 0 1 2267 
104.23.160.130 0 1 361 
104.23.160.60 0 1 65331 
162.158.95.114 1 1 130872 20250531233848
104.23.170.24 1 1 130872 20250529123352
104.23.172.55 1 1 130872 20250529185359
162.158.138.200 1 1 130872 20250526112548
162.158.74.66 1 1 130872 20250526184417
172.71.146.164 0 1 1591 
172.70.207.87 1 1 130872 20250525211711
172.70.207.139 1 1 130872 20250530121252
108.162.242.54 0 1 427 
172.70.38.107 1 1 130872 20250529125040
172.69.130.201 0 1 8318 
172.71.183.97 1 1 130872 20250530011516
172.70.210.125 1 1 130872 20250525211711
172.69.150.73 1 1 130872 20250531233849
172.71.155.44 1 1 130872 20250527222941
162.158.187.68 2 2 261744 20250527073752
108.162.226.2 2 2 261744 20250528142633
172.68.151.135 1 1 130872 20250530133456
172.68.22.192 0 1 2267 
104.23.168.20 1 1 130872 20250530225708
162.158.88.64 0 1 1323 
104.23.166.160 1 1 130872 20250528171004
104.23.160.53 1 1 130872 20250530133410
172.69.130.160 1 1 130872 20250526121102
172.68.15.144 2 2 261744 20250526142125
172.71.131.177 2 2 261744 20250526205655
172.71.172.227 1 1 130872 20250527040117
104.23.160.110 0 1 7277 
172.68.163.156 1 1 130872 20250530073612
172.71.255.128 1 1 130872 20250526152059
172.70.110.233 1 1 130872 20250531153251
104.23.195.103 2 2 261744 20250530091908
172.71.103.189 1 1 130872 20250527050031
141.101.104.100 1 1 130872 20250529203640
108.162.241.12 0 1 4673 
162.158.203.28 1 1 130872 20250529163255
172.68.245.217 1 1 130872 20250529034927
172.69.109.20 1 1 130872 20250530024104
172.71.102.126 1 1 130872 20250531081158
172.70.39.199 1 1 130872 20250527233942
172.70.207.119 1 1 130872 20250528093340
172.69.214.12 0 1 5714 
104.23.170.79 1 1 130872 20250526094218
172.71.215.59 1 1 130872 20250529190344
172.69.223.167 0 2 49739 
162.158.202.151 1 1 130872 20250527124119
162.158.243.145 1 1 130872 20250530103757
108.162.227.44 0 1 5714 
172.68.7.33 1 1 130872 20250528113019
172.68.23.139 2 2 261744 20250531170849
104.23.166.117 1 1 130872 20250528002407
172.71.122.43 0 1 37632 
197.234.242.168 2 2 261744 20250529074004
172.70.130.40 1 1 130872 20250527104056
172.71.120.11 0 1 953 
172.71.232.128 0 2 384020 
108.162.241.113 0 1 361 
162.158.102.53 1 1 130872 20250527115935
172.71.147.217 0 1 37632 
162.158.88.146 0 1 6251 
172.68.175.90 0 1 4181 
172.70.39.169 1 1 130872 20250527074200
172.71.254.163 2 2 261744 20250527121923
162.158.110.154 1 1 130872 20250526233847
172.71.6.187 1 1 130872 20250527162229
172.70.80.232 0 1 7981 
172.70.211.122 2 2 261744 20250528233054
162.158.134.96 1 1 130872 20250527171337
172.70.46.11 1 1 130872 20250529132605
172.69.130.31 0 1 1155 
172.70.231.37 1 1 130872 20250529124628
172.71.232.115 2 2 261744 20250525162555
104.23.198.121 1 1 130872 20250527011354
172.71.148.143 1 1 130872 20250527024436
172.68.174.89 0 1 1323 
172.68.174.85 0 1 3745 
104.23.170.51 1 1 130872 20250528234603
162.158.108.11 1 1 130872 20250527074318
172.71.147.208 0 1 8318 
172.70.214.129 1 1 130872 20250527092500
104.23.175.108 0 1 37632 
172.70.206.60 2 2 261744 20250530124318
104.23.170.23 1 1 130872 20250526041006
172.70.211.144 1 1 130872 20250525211711
172.70.39.184 1 1 130872 20250531045629
162.158.186.46 3 3 392616 20250528012607
162.158.162.178 1 1 130872 20250530025956
172.71.119.5 1 1 130872 20250531014111
104.23.211.120 1 1 130872 20250527225913
104.23.160.75 0 1 844912 
172.70.189.179 0 1 4181 
172.69.134.19 0 1 1770 
172.71.120.19 0 1 2117 
172.70.188.102 0 1 7854 
108.162.241.172 0 1 1306 
104.23.160.135 0 1 7854 
172.71.146.212 0 1 953 
172.71.120.15 0 1 515 
104.23.160.73 0 1 200792 
172.68.174.105 0 1 271110 
172.69.109.70 1 1 130872 20250530024105
108.162.241.46 0 1 1323072 
172.71.122.215 4 4 523488 20250530134441
162.158.88.11 0 1 31053 
172.68.119.69 1 1 130872 20250530133746
104.23.170.25 1 1 130872 20250527225254
172.71.182.51 1 1 130872 20250526222559
162.158.190.108 0 1 361 
172.70.214.128 1 1 130872 20250531133126
172.70.58.147 1 1 130872 20250528212312
162.158.203.62 2 2 261744 20250530143108
172.68.242.77 0 1 59400 
172.68.174.194 1 1 130872 20250529174254
172.68.205.167 1 1 130872 20250528212310
172.70.46.150 1 1 130872 20250527115547
172.69.130.61 0 1 1551 
162.158.203.58 1 1 130872 20250527124118
172.69.17.201 1 1 130872 20250527104043
172.71.151.65 0 1 10175 
162.158.22.92 1 1 130872 20250526222603
172.71.102.127 1 1 130872 20250526000754
172.68.18.114 1 1 130872 20250527132542
172.69.130.183 0 1 1754 
108.162.241.107 0 1 2077282 
172.70.211.121 1 1 130872 20250529045320
172.71.184.205 1 1 130872 20250527053537
104.23.160.17 0 1 127003 
172.68.174.111 0 1 1155 
172.70.143.166 1 1 130872 20250529052123
162.158.186.123 1 1 130872 20250529235755
172.71.99.198 1 1 130872 20250530041549
172.70.114.126 1 1 130872 20250527134844
172.70.208.73 2 2 261744 20250527044949
172.70.216.137 1 1 130872 20250526222601
172.70.248.40 1 1 130872 20250526012200
172.69.58.30 1 1 130872 20250528233601
104.23.175.3 0 1 8318 
172.71.158.132 1 1 130872 20250530223844
172.68.207.149 1 1 130872 20250526211820
172.70.47.106 1 1 130872 20250525142941
172.69.135.96 1 1 130872 20250530132038
172.71.147.110 0 1 10175 
172.69.222.79 8 8 1046976 20250530133607
104.23.172.133 1 1 130872 20250531235218
172.71.130.26 2 2 261744 20250526094916
172.70.80.199 0 1 66941 
172.70.80.132 1 1 17000 20250526121046
172.68.174.57 0 1 10175 
172.70.46.21 1 1 130872 20250526193005
172.70.214.153 2 2 261744 20250526053141
172.69.34.97 1 1 130872 20250531111720
172.70.80.141 1 1 130872 20250529123539
172.70.46.119 1 1 130872 20250526125824
172.70.174.81 1 1 130872 20250530211706
172.70.247.128 1 1 130872 20250526221634
162.158.167.88 1 1 130872 20250526065758
172.69.165.12 0 1 1054 
104.23.166.69 2 2 261744 20250531204027
172.71.122.253 1 1 130872 20250530133452
172.71.118.183 1 1 130872 20250528134722
141.101.95.112 0 1 0 
104.23.172.16 1 1 130872 20250527014950
172.70.39.131 1 1 130872 20250527005038
172.69.176.114 1 1 130872 20250529052125
172.69.135.119 1 1 130872 20250526060953
172.71.146.18 0 1 49739 
172.68.234.185 1 1 130872 20250528152430
172.68.250.143 1 1 130872 20250527034404
162.158.186.26 2 2 261744 20250525211713
104.23.160.18 0 1 427 
172.69.135.48 1 1 130872 20250526001729
108.162.242.83 0 1 33371 
172.71.147.53 0 1 1754 
172.69.130.163 0 1 609 
162.158.202.34 1 1 130872 20250527102839
172.68.174.33 1 2 134716 20250530133413
172.71.154.162 1 1 130872 20250528151809
172.71.172.113 1 1 130872 20250526221630
172.69.23.203 1 1 130872 20250531010023
172.69.43.208 1 1 130872 20250528152401
172.71.120.12 0 1 1054 
162.158.182.9 1 1 130872 20250530105249
172.71.110.128 1 1 130872 20250531075444
172.71.124.132 0 1 1155 
172.68.174.141 0 2 87371 
172.70.143.211 0 1 7426 
162.158.108.63 0 1 4673 
172.68.175.48 1 1 17000 20250530133413
104.23.170.153 2 2 261744 20250530163240
141.101.69.68 0 1 1591 
172.69.135.17 1 1 130872 20250527224819
162.158.88.58 0 1 55700 
162.158.186.122 2 2 261744 20250530154834
172.71.183.21 1 1 130872 20250529091658
172.71.223.74 1 1 130872 20250530214025
172.71.81.115 0 1 2077282 
162.158.186.191 1 1 130872 20250526154307
172.69.222.130 10 10 1308720 20250530135200
172.71.95.60 1 1 130872 20250527074317
104.23.166.14 1 1 130872 20250529163258
172.71.147.36 0 2 768040 
172.69.7.141 1 1 130872 20250527090900
172.68.174.92 0 1 31053 
172.69.59.220 1 1 130872 20250527221848
172.69.135.120 1 1 130872 20250527235508
172.70.50.23 0 1 1007 
172.70.42.190 10 10 0 20250527033906
172.68.151.18 2 2 261744 20250526120527
172.69.214.64 0 1 6251 
104.23.160.88 0 1 1754 
172.69.214.228 0 1 55700 
172.68.175.30 0 1 1306 
141.101.84.246 1 1 130872 20250526121657
104.23.160.48 0 2 6323 
141.101.69.67 0 1 1591 
108.162.241.181 0 1 1323 
172.69.39.34 1 1 130872 20250530191748
172.70.80.13 0 1 6778 
162.158.88.151 0 1 427 
104.23.160.119 0 1 6778 
172.70.80.150 1 1 130872 20250526121012
172.71.122.144 2 2 261744 20250531165124
172.68.242.28 0 1 10175 
172.71.122.42 0 1 37632 
172.71.103.191 1 1 130872 20250529154604
104.23.172.98 1 1 130872 20250531153409
104.23.160.143 0 1 104041 
172.70.250.73 1 1 130872 20250529175849
172.70.46.185 1 1 130872 20250530162542
172.70.143.247 1 1 130872 20250531201812
172.70.92.187 1 1 130872 20250527183740
172.70.135.121 1 1 130872 20250525222217
172.68.174.117 0 1 2117 
172.69.222.171 0 2 13556 
104.23.168.82 1 1 130872 20250531142359
104.23.176.13 0 1 80912 
172.71.11.140 1 1 130872 20250527235426
162.158.90.211 1 1 130872 20250525211705
141.101.96.83 3 3 392616 20250530133823
104.23.160.96 0 1 1191534 
172.69.214.113 0 1 3844 
172.68.138.143 1 1 130872 20250527231731
162.158.186.67 3 3 392616 20250526233311
162.158.155.189 1 1 130872 20250529133909
172.68.42.170 1 1 130872 20250525184858
172.70.38.217 10 10 0 20250527120051
162.158.170.53 2 2 261744 20250528161357
104.23.172.65 2 2 261744 20250527180306
104.23.195.22 2 2 261744 20250530224756
172.71.222.85 3 3 392616 20250530154631
162.158.154.83 1 1 130872 20250530155640
172.70.211.234 0 1 31053 
172.68.175.100 0 1 6251 
108.162.241.67 0 1 59400 
172.70.80.196 0 1 7277 
172.69.58.155 10 10 0 20250529043800
172.70.47.105 1 1 130872 20250527081624
108.162.216.213 1 1 130872 20250527104049
172.70.247.39 1 1 130872 20250526221631
172.71.81.188 0 1 1150 
104.23.160.124 0 1 1150 
104.23.170.49 1 1 130872 20250529052121
104.23.166.68 3 3 392616 20250530072015
172.70.131.212 1 1 130872 20250530092634
172.70.58.127 1 1 130872 20250526184416
172.68.42.149 1 1 130872 20250525184854
172.69.214.52 0 1 7854 
162.158.62.81 1 1 130872 20250530155637
104.23.160.69 0 1 1007 
172.68.245.218 1 1 130872 20250530214128
172.71.124.234 1 1 130872 20250525122017
141.101.95.97 0 2 3508 
172.71.144.129 1 1 130872 20250529050119
162.158.88.54 0 1 50891 
172.69.214.214 0 1 66050 
172.71.154.183 1 1 130872 20250526082425
172.69.222.137 2 2 261744 20250530133540
172.71.98.47 1 1 130872 20250531061227
108.162.246.71 1 1 130872 20250529224552
172.71.232.63 0 1 31053 
172.71.119.26 9 9 1177848 20250530135120
172.69.214.193 0 1 271110 
162.158.108.129 0 1 609 
172.70.50.22 0 1 50891 
104.23.160.64 0 2 119216 
162.158.88.29 2 2 261744 20250531215641
172.70.80.72 0 1 4181 
172.71.147.77 0 1 6251 
172.69.165.79 0 1 3844 
172.70.255.145 1 1 130872 20250530055240
172.68.174.195 1 1 130872 20250530010049
172.71.11.139 2 2 261744 20250527232643
172.71.130.73 1 1 130872 20250531092223
172.69.130.182 0 1 57465 
104.23.172.43 1 1 130872 20250526230156
108.162.242.62 0 1 1150 
172.70.188.99 0 1 66941 
172.71.214.128 1 1 130872 20250527225300
172.69.11.32 2 2 261744 20250526164110
162.158.42.237 0 1 37632 
172.71.146.192 1 1 130872 20250527125423
172.71.194.131 2 2 261744 20250528095000
172.69.22.182 1 1 130872 20250529190154
172.69.214.241 0 1 70848 
172.69.33.238 1 1 130872 20250528012606
162.158.108.124 1 1 130872 20250527123534
162.158.182.8 1 1 130872 20250527003317
172.69.176.135 1 1 130872 20250527210741
172.69.214.222 0 1 152102 
172.68.163.171 1 1 130872 20250530073614
108.162.245.109 0 1 49739 
172.70.206.61 0 1 1591 
104.23.168.38 2 2 261744 20250526111833
104.23.209.6 2 2 261744 20250526153758
172.69.214.96 0 1 3745 
104.23.160.93 0 1 7426 
172.71.254.29 1 1 130872 20250527104046
172.69.7.29 1 1 130872 20250527223733
172.71.184.58 1 1 130872 20250527053537
162.158.48.253 3 3 262099 20250525211116
104.23.166.97 1 1 130872 20250531020747
172.71.150.248 0 1 1754 
141.101.76.158 2 2 261744 20250530043036
104.23.175.158 0 1 49739 
108.162.242.25 0 1 1591 
162.158.90.19 2 2 261744 20250530073806
172.71.147.137 0 2 62106 
172.71.147.78 0 1 6251 
172.68.225.189 1 1 130872 20250529185859
172.70.80.96 0 1 105567 
172.70.80.202 0 1 80912 
172.69.33.254 2 2 261744 20250528194731
141.101.95.113 0 1 2267 
104.23.175.162 0 1 1306 
104.23.160.83 0 2 132035 
104.23.170.163 2 2 261744 20250531111426
172.69.214.199 3 3 262099 20250526121011
172.68.3.45 1 1 130872 20250527200232
172.70.214.168 2 2 261744 20250527221916
172.71.147.197 0 1 152102 
162.158.111.50 1 1 130872 20250526123137
172.68.225.132 1 1 130872 20250527225256
172.71.100.182 1 1 0 20250527103300
104.23.160.112 0 2 280631 
172.69.58.31 2 2 261744 20250528233550
198.41.227.78 1 1 130872 20250528150756
172.70.179.73 1 1 130872 20250527104036
172.71.110.185 1 1 130872 20250530061158
172.71.102.113 1 1 130872 20250525174737
172.71.147.141 0 1 6778 
172.69.109.71 2 2 130872 20250530210215
172.68.234.184 1 1 130872 20250527085110
162.158.88.60 0 1 70848 
162.158.203.85 1 1 130872 20250527085105
162.158.222.62 1 1 130872 20250528122321
108.162.241.169 0 1 49739 
172.69.135.77 1 1 130872 20250530072237
162.158.90.218 0 1 384020 
172.71.102.115 1 1 130872 20250531173007
162.158.155.234 0 1 1770 
104.23.160.4 0 1 7981 
172.71.95.26 1 1 130872 20250527162223
172.70.46.151 1 1 130872 20250526161602
104.23.166.164 1 1 130872 20250527145107
172.71.122.113 1 1 130872 20250528134713
172.71.124.181 0 1 6778 
162.158.108.147 0 1 1754 
172.68.175.111 0 1 2267 
172.71.232.62 0 1 31053 
162.158.190.5 0 1 1591 
172.68.151.108 4 4 523488 20250531010905
172.70.247.45 2 2 261744 20250528092002
172.71.183.152 1 1 130872 20250527211544
172.69.222.156 2 2 261744 20250528134741
172.71.148.121 1 1 130872 20250527024437
104.23.172.28 1 1 130872 20250525184850
172.70.207.41 1 1 130872 20250526132250
172.68.207.151 1 1 130872 20250526211818
162.158.202.7 0 1 1770 
172.70.127.198 1 1 130872 20250527104032
172.71.127.144 0 2 6251 
172.71.222.78 1 1 130872 20250529113122
172.71.81.27 0 1 2117 
162.158.182.114 1 1 130872 20250527003315
162.158.167.211 1 1 130872 20250530182216
172.71.159.45 1 1 130872 20250530124144
162.158.179.201 1 1 130872 20250527055136
104.23.166.161 1 1 130872 20250529073958
172.69.130.184 0 1 65717 
172.69.7.187 1 1 130872 20250527221832
104.23.209.142 1 1 130872 20250531110434
162.158.90.126 0 1 6778 
172.70.100.121 10 10 0 20250528010432
172.70.174.80 1 1 130872 20250528000439
162.158.108.170 0 1 1633408 
162.158.170.61 1 1 17000 20250525122017
162.158.170.71 0 1 7277 
172.70.80.140 1 1 130872 20250526121045
172.70.80.218 0 1 37632 
172.69.59.238 2 2 261744 20250531052913
162.158.166.229 1 1 130872 20250531054337
172.69.135.141 1 1 130872 20250531143819
162.158.186.66 1 1 130872 20250527092502
172.70.47.27 1 1 130872 20250530102137
172.68.250.137 1 1 130872 20250527034406
172.71.183.206 1 1 130872 20250530132854
172.69.227.150 1 1 130872 20250531153438
172.69.59.65 1 1 130872 20250527090902
162.158.178.166 1 1 130872 20250527074320
172.69.214.181 0 1 10175 
172.71.183.43 1 1 130872 20250529025547
172.71.232.9 2 2 261744 20250530151900
172.68.151.109 1 1 130872 20250528134606
172.70.208.156 0 1 1323072 
162.158.189.104 0 1 1007 
172.71.119.20 2 2 261744 20250529111759
172.71.147.142 0 1 6778 
172.71.158.102 1 1 130872 20250528213411
172.70.207.116 2 2 261744 20250531153205
