AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/shoprxbe/tmp/awstats/ssl/awstats.shoprxbeautybar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2737                
POS_VISITOR 15640               
POS_DAY 82192               
POS_DOMAIN 3875                
POS_LOGIN 4644                
POS_ROBOT 4799                
POS_WORMS 6562                
POS_EMAILSENDER 6693                
POS_EMAILRECEIVER 6836                
POS_SESSION 83081               
POS_FILESIZE 87974               
POS_SIDER 83290               
POS_FILETYPES 6971                
POS_DOWNLOADS 7287                
POS_OS 7396                
POS_BROWSER 7994                
POS_SCREENSIZE 12400               
POS_UNKNOWNREFERER 12474               
POS_UNKNOWNREFERERBROWSER 13477               
POS_ORIGIN 14184               
POS_SEREFERRALS 14331               
POS_PAGEREFS 14624               
POS_SEARCHWORDS 14974               
POS_KEYWORDS 15126               
POS_MISC 2400                
POS_ERRORS 15185               
POS_CLUSTER 4500                
POS_SIDER_404 15331               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000125 410 71759 14765884011038
FirstTime 20250601012719
LastTime 20250630231540
LastUpdate 20250701192538 410 0 409 0 0
TotalVisits 1466                
TotalUnique 1251                
MonthHostsKnown 0                   
MonthHostsUnknown 1901                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 47 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 158 259 18257449 28036 44852 2760305710
1 131 229 18318509 28055 45060 2859824969
2 116 139 9454180 24086 40623 2569903651
3 117 205 12765960 25664 42585 2674472378
4 118 357 22340473 23682 39272 2526733204
5 137 216 15357940 27611 44286 2707115311
6 156 170 14947228 34277 52999 3268857525
7 83 86 5298726 30810 46252 2795303405
8 77 184 9820587 30895 44877 2597280414
9 1095 1176 147909860 25262 40449 2485673609
10 1278 1354 166301553 27620 43589 2705640311
11 193 484 32882376 32463 49548 2992251213
12 88 156 4558655 30934 50360 3257593088
13 89 149 12131893 31332 50228 3278661582
14 247 387 32178742 29383 48268 3119259167
15 70 166 8787996 31901 51878 3346197583
16 143 143 9066225 31396 52915 3430875374
17 86 174 5614451 32112 52675 3413838649
18 150 153 7384783 33545 53682 3325011949
19 149 331 19209469 25762 41840 2530624120
20 160 277 20257879 31341 49070 3077868075
21 113 279 16423990 27143 46380 2916325766
22 109 184 8919476 27418 46061 2892288023
23 144 161 8331453 26220 41453 2550877676
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 3818 5642 507270061
eu 470 505 61551022
cn 163 165 6681625
jp 134 142 2793365
ro 101 109 2810589
ip 89 162 7337126
gb 72 73 3471052
ru 64 116 11383189
ca 43 57 3332881
pt 40 40 474703
za 38 38 450275
mu 28 30 356103
nl 22 22 379854
se 21 24 856151
gr 16 17 202024
cl 15 16 190186
in 13 13 971841
de 8 8 213082
au 7 7 912554
ua 6 6 425886
ar 6 75 6339630
sc 5 28 1922530
it 5 5 295649
tr 4 38 154574
bd 3 3 391906
br 2 2 261034
md 1 1 130162
pl 2 2 142098
bg 2 2 142750
lu 2 12 200699
id 1 1 11852
at 2 53 3858832
tw 1 1 11774
ao 1 2 330954
cz 2 2 261744
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
bot[\s_+:,\.\;\/\\-] 510985 66821292486 20250630171427 95
no_user_agent 23118 2955517467 20250630222853 0
feed 1477 11639051 20250630201425 0
Googlebot/ 562 15536299 20250630211437 71
Go\-http\-client/ 539 42932572 20250630201818 16
bingbot/ 391 31962040 20250630204959 22
PetalBot 384 38555888 20250630213231 8
nbot 174 1980918 20250630191055 20
crawl 129 13401875 20250630201239 0
AhrefsBot/ 86 16177 20250629220132 34
Applebot/ 80 2327796 20250630062301 4
facebookexternalhit/ 60 261908 20250630140749 58
360Spider 54 3047859 20250629153936 1
zoominfobot 46 609241 20250628193231 23
unknown 41 48073 20250629094941 41
Googlebot\-Image/ 35 5366050 20250630040133 0
DotBot/ 24 390822 20250630161253 21
MJ12bot/ 21 1711136 20250630144617 7
spider 19 2457459 20250627084127 0
Bytespider 16 190574 20250625211331 0
YandexBot/ 15 393307 20250630133520 11
BLEXBot/ 12 356492 20250629095013 7
scanner 10 1308720 20250610014208 0
curl 8 261744 20250610195855 2
(firefox/)([0-9]\.|[0-1][0]\.) 8 783505 20250626091657 1
SemrushBot/ 4 261744 20250630135026 0
DuckDuckBot 2 132642 20250614234919 0
CCBot/ 6 154917 20250621001514 3
Barkrowler 4 0 20250625040853 2
link 3 260372 20250626001344 1
msnbot/ 1 130162 20250622113826 0
yandex 3 132642 20250622042916 0
Baiduspider/ 1 130872 20250605001344 0
Python\-urllib/ 2 142694 20250618004231 0
survey 2 261744 20250607174847 0
scrapy 3 272909 20250628142331 0
Jigsaw/ 1 11803 20250613230254 0
msnbot\-media/ 2 261034 20250615115115 0
checker 3 272818 20250630051751 0
Yahoo![\x20]Slurp 4 47408 20250621164803 0
AdIdxBot/ 2 261034 20250622113505 0
Googlebot\-Mobile/ 2 260324 20250622113658 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 653 7375222 0 0
css 864 2909215 0 0
env 2 23719 0 0
php 71 841730 0 0
png 557 105119146 0 0
js 778 26547504 0 0
svg 1 11809 0 0
woff 44 629080 0 0
Unknown 87 1075783 0 0
html 4348 481820717 0 0
txt 12 142289 0 0
backup 1 11776 0 0
old 1 11767 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 12 0 142289
/robots.txt 0 2 96
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macos12 8 8
androidjellybean 1 1
macosx8 2 2
macos11 1 1
androidmarshmallow 53 7
Unknown 374 209
win8.1 5 5
winxp 25 6
androidpie 2 2
linux 832 175
android10 80 19
macosx11 1 1
macosx 10 10
win10 4611 3858
macosx13 5 5
macosx10 31 21
ios_iphone 605 475
unix 16 1
ios_ipad 1 1
blackberry 1 1
linuxcentos 3 3
android12 65 7
android 2 2
macosx15 435 226
macosx12 2 2
wince 1 1
win11 82 10
android11 53 53
macosx14 5 5
win7 38 24
linuxdebian 2 2
win8 3 3
androidoreo 2 2
linuxubuntu 28 25
macosx9 3 3
androidnougat 30 30
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 208
chrome77.0.3844.0 1 1
safari17.2 2 2
safari 9 9
chrome37.0.2062.124 1 1
chrome85.0.4183.121 48 4
firefox77.0 23 23
firefox140.584.920 1 1
safari13.0.3 450 450
safari16.6 17 2
firefox45.0 1 1
chrome133.0.0.0 64 64
chrome106.0.0.0 2 2
firefox134.0 4 2
chrome116.0.0.0 56 10
firefox140.627.166 1 1
chrome92.0.4515.107 18 18
firefox140.594.844 1 1
msie6.0 4 4
chrome52.0.2743.98 2 2
firefox128.0 8 8
chrome66.0.3359.181 6 6
chrome86.0.4240.110 1 1
chrome80.0.3987.162 2 2
chrome137.0.0.0 66 10
msie11.0 2 2
firefox125.0.2 1 1
firefox125.0.1 1 1
chrome101.0.4951.67 2 2
edge115 3 3
chrome124.0.6367.137 1 1
chrome125.0.6422.53 1 1
safari16.5 1 1
chrome124.0.6367.166 1 1
firefox140.047.408 1 1
chrome130.0.0.0 89 27
opera60.0.0.0 1 1
safari15.4 53 3
firefox140.309.458 2 2
chrome112.0.0.0 2 2
safari18.1.1 2 2
chrome68.0.3440.75 1 1
firefox121.0 3 3
chrome95.0.4638.69 191 179
chrome124.0.6367.178 4 4
firefox104.0 2 2
firefox126.0.1 2 2
firefox126.0.2 3 3
chrome85.0.4183.102 5 5
chrome123.0.6312.109 1 1
chrome123.0.6312.130 1 1
safari17.4.1 2 2
firefox140.940.392 2 2
firefox140.201.532 1 1
chrome125.0.6422.69 1 1
firefox48.0 1 1
firefox40.0 1 1
chrome104.0.5112.34 10 10
firefox140.111.622 1 1
chrome58.0.3029.110 5 5
firefox50.0 9 9
firefox123.0 1 1
firefox96.0 1 1
chrome126.0.0.0 9 9
chrome124.0.6367.143 1 1
firefox140.073.943 1 1
chrome93.0.4577.63 3 3
chrome135.0.7049.100 2 2
firefox126.0 7 6
chrome114.0.5735.110 2 1
chrome86.0.4240.198 1 1
safari17.4 1 1
chrome52.0.1746.98 1 1
edge74 1 1
chrome124.0.6367.172 2 2
firefox140.971.359 1 1
chrome125.0.6422.38 2 2
opera62.0.0.0 1 1
chrome60.0.3112.107 30 30
chrome83.0.4103.61 15 1
chrome125.0.6422.79 1 1
firefox120.0 2 2
safari17.2.1 1 1
chrome79.0.3945.79 37 2
chrome135.0.0.0 69 10
chrome28.0.1467.0 1 1
chrome91.0.4472.124 2635 2564
chrome124.0.6367.176 1 1
firefox114.0 4 4
safari17.10 1 1
firefox124.0.0 1 1
firefox140.013.123 1 1
chrome73.0.3683.88 1 1
chrome66.0.3359.30 48 2
chrome104.0.0.0 3 3
firefox15.0.1 1 1
chrome122.0.0.0 3 3
chrome124.0.6367.174 2 2
firefox127.0 2 2
chrome114.0.0.0 71 13
chrome131.0.0.0 209 39
chrome78.0.3904.62 3 3
chrome91.0.4472.114 5 5
edge15 1 1
iphone 24 6
chrome123.0.6312.122 3 3
safari14.1.1 34 34
chrome127.0.0.0 12 2
firefox140.336.370 1 1
firefox17.0 21 2
chrome78.0.3876.0 1 1
chrome76.0.3809.89 1 1
firefox65.0 1 1
chrome125.0.6422.60 52 2
chrome123.0.6312.104 3 3
chrome80.0.3987.149 42 42
safari17.3.1 2 2
chrome86.0.4240.75 3 3
safari18.4 50 3
firefox118.0 1 1
chrome127.0.6533.119 2 0
firefox124.0.2 1 1
chrome89.0.4389.114 47 47
firefox124.0.1 4 4
firefox88.0 2 2
chrome108.0.0.0 15 15
chrome123.0.0.0 10 10
firefox137.0 5 3
chrome118.0.0.0 1 1
mozilla 168 62
Unknown 142 93
opera8.65 1 1
chrome87.0.4280.88 1 1
safari17.1 1 1
firefox140.225.732 1 1
safari13.0.4 1 1
firefox135.0 44 44
chrome105.0.0.0 11 7
chrome115.0.0.0 21 5
chrome50.0.2661.102 1 1
chrome123.0.6312.127 1 1
chrome123.0.6312.102 3 3
safari16.4 2 2
firefox122.0 2 2
chrome112.0.5615.138 1 1
firefox99.0 3 3
safari13.1.1 2 2
chrome129.0.0.0 410 28
chrome120.0.0.0 78 74
blackberry 1 1
safari14.0 1 1
firefox136.0 5 4
firefox140.267.899 1 1
firefox129.0 2 2
chrome134.0.0.0 162 14
chrome74.0.3729.169 101 101
firefox115 2 2
chrome101.0.4951.64 2 2
netscape5.0 76 66
chrome134.0.6998.166 78 6
chrome116.0.5845.96 2 2
chrome101.0.4951.61 53 53
chrome124.0.6367.160 1 1
chrome103.0.0.0 1 1
firefox83.0 2 2
chrome42.0.2311.90 1 1
chrome125.0.6422.56 1 1
firefox116.0 1 1
chrome113.0.0.0 7 3
msie10.0 4 4
chrome84.0.4147.125 1 1
chrome128.0.0.0 98 6
chrome114.0.5735.134 1 1
chrome123.0.6312.136 2 2
safari17.5 49 5
chrome66.0.3359.126 2 2
chrome136.0.0.0 54 3
chrome96.0.4664.45 51 51
chrome117.0.0.0 6 6
chrome75.0.3770.142 1 1
chrome83.0.4103.97 5 5
chrome107.0.0.0 1 1
chrome68.0.3440.106 52 2
chrome117.0.5938.132 54 3
chrome92.0.4515.159 13 13
firefox125.0.0 3 3
chrome103.0.5060.114 2 2
safari15.1 6 1
chrome78.0.3904.108 455 455
chrome110.0.0.0 7 7
chrome39.0.2171.95 30 20
chrome119.0.0.0 47 9
chrome90.0.4430.85 59 59
chrome121.0.0.0 65 11
firefox91.0 7 7
chrome132.0.0.0 154 23
chrome109.0.0.0 4 4
firefox89.0 27 27
firefox140.147.924 1 1
firefox140.453.392 1 1
chrome94.0.4606.81 1 1
firefox124.0 1 1
chrome81.0.4044.129 1 1
chrome123.0.6312.118 1 1
chrome71.0.3578.99 1 1
chrome88.0.4240.193 23 23
chrome52.0.2890.98 1 1
chrome100.0.4896.127 2 2
chrome125.0.0.0 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
python-requests/2.27.1 20250622131900
python-httpx/0.28.1 20250609120626
Mozilla/5.0 20250628130623
Mozilla/5.0_zgrab/0.x 20250601135831
python-requests/2.32.3 20250615050721
python-requests/2.22.0 20250610053900
python-requests/2.25.1 20250606055205
Python/3.10_aiohttp/3.11.11 20250605164051
Python/3.12_aiohttp/3.11.18 20250608172854
python-requests/2.26.0 20250615145430
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250607154003
python-requests/2.30.0 20250615081504
python-requests/2.32.4 20250615071808
Mozilla/5.0_(compatible;_Dataprovider.com) 20250623052014
python-requests/2.31.0 20250626145244
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250610134751
quic-go-HTTP/3 20250601114900
panscient.com 20250623075800
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250606024646
\ 20250629114706
Python/3.11_aiohttp/3.10.10 20250627221830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
python-httpx/0.28.1 20250609120626
python-requests/2.27.1 20250622131900
python-requests/2.32.3 20250615050721
Python/3.10_aiohttp/3.11.11 20250605164051
Python/3.12_aiohttp/3.11.18 20250608172854
python-requests/2.25.1 20250606055205
python-requests/2.22.0 20250610053900
python-requests/2.30.0 20250615081504
python-requests/2.26.0 20250615145430
python-requests/2.32.4 20250615071808
python-requests/2.31.0 20250626145244
quic-go-HTTP/3 20250601114900
panscient.com 20250623075800
Python/3.11_aiohttp/3.10.10 20250627221830
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250607210030
\ 20250629114706
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4146 4400
From1 51 51
From2 13 33
From3 20 35
From4 977 2900
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com_hk 1 1
www_google_de 1 1
www_bing_com 1 1
www_google_com 5 25
www_google_fr 1 1
google_com 2 2
www_google_es 1 1
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://tobicon.jp 10 10
https://primeproductsshop.com//wp-login.php 4 4
https://lauraanddevin.com//wp-login.php 4 4
http://tuh.meuikcr.online 2 2
http://tuh.meuikcr.online/profile/178107229/view/ 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 19 361
301 538731 126988093
403 42058 378513
302 7 1488
206 1 500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1901
141.101.97.88 232 232 30231787 20250611100022
172.71.130.227 143 143 18714696 20250611095434
172.71.126.156 129 129 16882488 20250611101649
172.71.130.133 120 120 15574587 20250611101406
74.208.75.43 104 105 2189206 20250621203234
172.69.222.167 97 97 12694584 20250611095141
172.69.223.97 96 96 12563712 20250605145449
172.71.123.60 95 95 12432840 20250611101009
172.71.232.72 93 93 12171096 20250611094838
172.71.131.50 89 89 11551450 20250611094532
172.71.118.159 89 89 11647608 20250611094643
172.69.222.36 77 77 10077144 20250611100536
172.68.151.63 72 73 9424901 20250611101715
172.71.130.161 68 68 8899296 20250611100437
172.69.223.98 61 61 7983192 20250605145415
172.71.130.134 60 60 7852320 20250611095557
141.101.95.61 58 58 7590576 20250611100329
172.69.222.166 53 53 6936216 20250611095227
172.71.134.232 52 52 6805344 20250611100233
2001:4ba0:cafe:642::1 51 51 0 20250613014525
172.71.130.132 50 50 6447442 20250611101347
141.101.97.13 48 48 6281856 20250611100556
162.158.211.8 48 48 6281856 20250606204419
172.69.223.96 47 47 6150984 20250611095640
141.101.97.89 46 46 6020112 20250611095822
141.101.98.202 0 1 3844 
172.71.95.57 1 1 130872 20250601143828
196.251.66.237 37 37 438420 20250625003858
43.166.237.57 1 1 11729 20250618143032
43.165.65.180 1 1 11785 20250616212840
172.68.42.192 0 1 1007 
172.68.175.97 0 1 10175 
172.70.100.7 0 1 0 
162.158.33.239 2 2 261744 20250610134751
85.204.70.118 20 20 237887 20250614112916
172.68.119.4 0 1 37632 
103.207.37.225 4 4 520648 20250618060951
66.249.92.194 0 1 653269 
172.71.183.223 0 1 6251 
172.70.240.168 0 2 62106 
172.69.176.161 2 2 261744 20250606001739
162.158.108.2 0 1 104041 
170.106.82.209 1 1 11785 20250625140816
172.71.255.100 0 1 0 
172.96.89.68 1 1 0 20250623175145
172.70.248.119 0 1 6251 
13.250.87.217 1 1 130162 20250615081504
172.71.172.80 1 1 130872 20250608074823
104.23.168.93 1 1 130872 20250604123108
162.158.111.236 1 1 17000 20250611110820
172.70.223.98 1 1 130872 20250605072504
172.70.210.76 0 1 953 
2a05:d01c:df1:f400:ff1f:7d4e:19f:8bdd 1 1 11854 20250616015445
172.71.126.124 1 1 130872 20250603203258
172.71.103.215 1 1 130872 20250602224253
172.71.111.65 1 1 130872 20250606062815
198.41.230.26 0 2 109748 
162.158.91.5 0 1 4673 
172.71.246.22 1 1 130872 20250611110818
35.199.27.229 1 1 130162 20250628064511
198.41.230.102 0 1 137668 
172.70.248.19 0 1 2117 
172.70.210.103 3 3 392616 20250609041045
172.68.225.74 1 1 130872 20250603073556
104.23.203.182 3 3 392616 20250607002742
172.70.130.193 0 2 3102 
172.71.118.184 0 1 152102 
172.71.255.78 1 1 130872 20250607213258
172.70.46.150 1 1 130872 20250602111945
68.183.179.41 19 19 225486 20250616222930
172.69.134.12 0 1 31053 
172.68.175.34 0 1 0 
34.105.5.66 1 1 130162 20250623192441
43.156.202.34 2 2 23643 20250624191333
197.234.243.103 0 2 79166 
162.158.167.171 1 1 130872 20250607013741
172.69.59.250 0 2 4234 
172.71.147.137 0 1 31053 
162.158.158.50 0 1 1754 
198.41.227.167 0 1 1663123 
172.70.126.128 0 2 31053 
66.249.92.137 0 4 66941 
172.70.246.127 0 1 7981 
162.158.187.106 0 1 2267 
104.23.166.66 1 1 130872 20250610180406
43.153.135.208 1 1 11900 20250626155450
170.106.141.233 1 1 11851 20250611202030
172.71.159.45 1 1 130872 20250608160535
107.172.189.51 1 1 130162 20250616033105
172.70.210.108 0 1 1770 
66.249.92.10 1 9 653885 20250615150439
197.234.242.96 0 1 1551 
172.69.223.55 0 1 4673 
43.128.88.125 0 2 23706 
162.158.182.115 1 1 130872 20250601054713
172.70.206.12 0 1 4181 
172.70.100.140 0 2 3745 
107.172.169.195 1 1 130162 20250629083732
172.70.34.87 10 10 0 20250610024808
85.204.70.100 20 20 237284 20250614224107
172.71.127.116 0 1 66941 
212.56.48.47 4 4 523488 20250614081309
172.71.26.35 0 1 80912 
162.158.114.111 1 1 355 20250608010433
162.158.167.39 1 1 130872 20250607010829
172.70.127.223 1 1 130872 20250606062819
43.166.7.113 1 1 11773 20250628214254
182.42.111.213 2 2 23545 20250620045627
172.69.222.225 0 1 1155 
162.158.128.141 1 1 130872 20250603160533
172.70.240.152 1 1 130872 20250605175059
172.71.164.113 0 1 66941 
198.41.231.22 0 1 104041 
104.23.166.13 0 1 10175 
124.156.157.91 2 2 23669 20250623120203
104.23.160.82 0 2 0 
162.158.33.238 1 1 130872 20250610134706
172.71.158.90 1 1 130872 20250604092352
172.71.178.77 0 1 59400 
172.68.26.209 0 1 953 
172.71.122.43 0 3 0 
172.71.110.82 1 1 130872 20250609170054
170.106.143.6 1 1 11836 20250619075513
77.74.177.114 1 1 11828 20250619104959
172.69.65.66 1 1 130872 20250611113233
43.156.204.134 2 2 23735 20250623044438
94.136.186.227 2 2 23746 20250627214357
172.71.10.194 1 1 130872 20250610144051
172.70.207.87 2 2 261744 20250603101426
172.71.255.99 0 1 609 
172.70.248.118 0 1 6251 
172.69.23.205 1 1 130872 20250607191642
104.23.221.65 0 1 384020 
162.158.40.151 1 1 130872 20250611073331
104.23.190.5 1 1 130872 20250607000519
162.158.138.77 1 1 130872 20250604105616
172.70.211.233 0 1 31053 
172.68.26.34 1 1 130872 20250605040519
43.128.104.203 0 2 23614 
141.101.76.11 1 1 130872 20250603105529
172.71.255.119 0 1 1323 
162.158.174.157 0 1 0 
141.101.95.60 0 1 105567 
172.68.151.29 45 45 5889240 20250611100132
198.41.227.62 0 1 511953 
172.71.127.45 0 1 33371 
162.158.106.146 1 1 130872 20250604014105
104.23.221.128 1 1 0 20250611032943
172.68.85.152 1 1 130872 20250605001346
110.238.105.169 1 1 130162 20250616003821
195.211.77.142 6 6 390486 20250626051735
15.237.128.167 12 12 1561944 20250619004738
43.133.14.237 1 1 11776 20250615195356
172.69.222.170 0 4 0 
172.69.7.183 0 1 523723 
152.44.107.85 2 39 1091471 20250613040051
134.199.201.103 1 1 130872 20250614195814
172.70.207.141 1 1 355 20250605111038
34.219.206.243 2 52 1893142 20250630000852
172.70.94.64 0 1 1323 
104.23.217.70 1 1 130872 20250606231334
162.158.79.192 1 1 130872 20250607023401
45.135.232.178 2 2 23657 20250628082627
172.71.127.152 2 2 261744 20250604113711
162.158.152.159 0 1 0 
172.69.223.93 1 1 130872 20250606173515
172.71.99.60 1 1 130872 20250607102351
172.68.105.140 1 1 130872 20250611181437
172.70.134.135 1 1 130872 20250607023421
158.178.236.37 4 4 47124 20250625114115
172.70.126.203 0 2 653269 
172.71.118.207 20 20 2617440 20250611100721
172.71.148.10 0 1 653269 
104.23.160.52 1 1 130872 20250605144226
162.158.91.98 1 1 130872 20250601031449
34.230.49.79 1 1 11871 20250619124805
2001:41d0:304:200::b177 8 8 94556 20250628190326
197.234.242.177 0 1 271110 
172.70.211.48 0 1 3745 
113.141.91.58 1 1 11763 20250629192109
172.71.127.157 0 1 653269 
2800:ba0:18a:b1::5910 1 11 1147426 20250616191633
49.51.196.42 2 2 23678 20250627141506
172.69.134.49 0 1 152102 
108.162.216.174 2 2 261744 20250606043257
162.158.182.44 0 1 6251 
162.158.187.170 0 1 8318 
172.71.95.62 0 1 31053 
162.158.167.168 1 1 130872 20250605122604
162.158.108.11 1 1 130872 20250602110941
198.41.231.106 0 1 1306 
43.159.152.184 1 1 11738 20250625193823
172.71.172.64 1 1 130872 20250611184525
198.41.230.23 0 2 8988 
141.101.97.3 0 1 0 
43.153.19.83 1 1 11904 20250624234931
172.71.172.221 0 1 10175 
172.71.127.61 0 1 7854 
74.208.194.76 1 1 130162 20250619144544
172.70.233.58 1 1 0 20250605175336
205.169.39.18 2 52 5793390 20250626040145
172.70.47.85 1 1 130872 20250607061509
172.71.172.97 1 1 0 20250605060041
172.69.17.60 0 1 0 
172.69.224.45 0 1 6778 
104.23.221.41 1 1 130872 20250610091110
172.71.214.50 1 1 130872 20250609185617
43.134.106.236 8 10 1067832 20250621140816
104.23.162.47 1 1 130872 20250601203159
104.23.170.190 1 1 130872 20250606074739
107.151.248.82 20 20 237521 20250615040845
172.70.240.45 1 1 0 20250605070742
104.23.190.147 1 1 0 20250605164418
190.103.176.150 1 11 1082095 20250618205713
172.71.164.166 0 1 1007 
172.69.22.121 1 1 130872 20250608080226
172.68.245.180 1 1 130872 20250603064116
43.130.53.252 1 1 11799 20250626151729
172.69.22.180 1 1 130872 20250605055934
43.166.247.155 2 2 23641 20250629150627
104.23.170.106 1 1 130872 20250601090320
172.69.195.154 1 1 130872 20250604134613
2a01:4f8:1c0c:720f::1 1 1 130162 20250615050718
66.249.92.164 0 3 279080 
2604:a880:400:d1::899:4001 1 1 11817 20250622121603
172.71.167.70 1 1 130872 20250605051917
104.23.197.206 1 1 130872 20250611084935
43.153.58.28 1 1 11820 20250623055557
93.158.91.247 1 1 130162 20250625175540
198.41.227.51 1 1 130872 20250607090703
172.68.174.141 0 4 87371 
43.157.168.43 1 1 11759 20250626212252
172.68.174.84 0 2 0 
172.69.9.175 1 1 130872 20250601113018
172.71.8.80 0 1 1754 
43.157.150.69 1 1 11739 20250621101602
172.70.248.39 0 1 5714 
18.206.224.224 1 1 0 20250621121508
195.82.146.212 2 2 23811 20250614084522
172.71.124.69 1 1 130872 20250602110939
172.71.98.70 1 1 130872 20250605184721
205.169.39.8 1 1 11839 20250624154708
15.204.43.173 1 1 11864 20250618023859
104.23.172.96 1 1 130872 20250609202946
172.71.158.4 0 1 953 
172.71.182.218 2 2 261744 20250610084844
172.71.190.74 1 1 130872 20250605141811
104.23.217.61 0 1 37632 
172.70.126.209 0 2 7277 
172.71.8.19 1 1 130872 20250605054106
172.70.127.44 0 1 279080 
104.23.190.134 1 1 130872 20250609233754
162.158.249.141 0 4 167236 
172.71.119.18 41 41 5365752 20250611101442
5.133.192.160 1 2 131932 20250618100243
172.68.174.106 0 1 953 
198.41.227.74 0 1 0 
172.71.110.138 1 1 130872 20250607012707
172.68.118.201 1 1 0 20250605001344
172.70.130.163 0 1 0 
43.133.63.242 0 2 23676 
43.130.15.147 1 1 11791 20250614115544
172.71.134.247 2 2 261744 20250601092241
172.70.131.129 0 1 0 
43.166.238.12 2 2 23676 20250630153616
172.68.205.7 3 3 392616 20250610134741
104.23.166.69 1 1 130872 20250603201657
172.71.1.141 0 1 59400 
104.23.166.16 1 1 130872 20250608015758
172.68.164.116 1 1 130872 20250603142318
43.135.133.241 1 1 11787 20250615205016
