AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/shoprxbe/tmp/awstats/ssl/awstats.shoprxbeautybar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2740                
POS_VISITOR 14488               
POS_DAY 49734               
POS_DOMAIN 3783                
POS_LOGIN 4760                
POS_ROBOT 4915                
POS_WORMS 6445                
POS_EMAILSENDER 6576                
POS_EMAILRECEIVER 6719                
POS_SESSION 50638               
POS_FILESIZE 52899               
POS_SIDER 50847               
POS_FILETYPES 6854                
POS_DOWNLOADS 7134                
POS_OS 7316                
POS_BROWSER 7885                
POS_SCREENSIZE 11442               
POS_UNKNOWNREFERER 11516               
POS_UNKNOWNREFERERBROWSER 12532               
POS_ORIGIN 13132               
POS_SEREFERRALS 13279               
POS_PAGEREFS 13497               
POS_SEARCHWORDS 13824               
POS_KEYWORDS 13976               
POS_MISC 2403                
POS_ERRORS 14035               
POS_CLUSTER 4616                
POS_SIDER_404 14179               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001341 2093 210995 9498069468995
FirstTime 20250701013127
LastTime 20250731233107
LastUpdate 20250801201124 2093 0 2092 0 0
TotalVisits 1184                
TotalUnique 863                 
MonthHostsKnown 0                   
MonthHostsUnknown 867                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 42 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 73 3937494 3502 3643 114417905
1 443 499 58611012 3444 3625 122749360
2 156 166 14570349 3008 3115 222485019
3 131 184 12888377 2607 2759 104481001
4 185 206 19470293 2736 2815 83879835
5 441 599 59610198 4318 4533 155008381
6 312 380 42868119 2660 2749 43855129
7 633 638 74763477 3060 3257 76448885
8 120 175 16696130 4922 5048 181387031
9 81 81 6512144 4255 4508 98364376
10 61 87 6684623 1731 1810 69626590
11 101 138 6248461 531 670 6862379
12 109 269 20029074 2553 2619 109011566
13 91 104 6347369 2781 2916 75960778
14 516 524 56310140 1830 1927 43619948
15 986 988 125017970 5189 5257 157570690
16 88 174 10395472 3525 3636 122358448
17 97 99 5664130 2682 2889 28607683
18 93 109 7193662 3158 3300 130317329
19 111 121 12651824 3904 4092 139393881
20 195 266 20454208 2327 2424 78632716
21 61 88 6366380 3218 3295 161222555
22 123 133 11631008 1744 1807 70057098
23 341 342 34090248 4690 4947 205070436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
gr 1679 1679 215919745
ru 1571 1652 202451348
us 996 1629 105971124
cn 341 343 32231899
jp 330 382 30922537
ro 80 88 5066152
gb 67 67 3520860
pt 58 58 2823088
ip 51 141 9720896
de 41 43 1579375
ua 36 36 1849556
za 34 34 1943973
in 33 43 3514282
ca 30 31 3137588
nl 28 28 808042
it 20 31 1066904
cl 20 21 961052
vn 15 15 1597840
se 15 18 1603177
id 11 11 1431782
au 10 11 1303390
be 7 7 911134
br 6 6 780972
np 4 4 520648
kh 4 4 520648
iq 1 1 130162
ug 2 2 260324
mu 2 2 260324
ir 2 2 260324
eu 3 4 392256
ie 1 1 130162
mn 2 2 260324
ph 1 1 355
es 3 3 390486
sa 1 1 130162
co 4 4 520648
bg 3 3 35486
my 1 1 130162
nz 3 3 390486
cz 4 4 520648
tz 2 2 260324
pl 4 4 520648
rs 4 4 520648
ar 2 2 260324
tr 2 2 23930
eg 4 4 520648
sc 4 4 520648
lv 4 4 402582
al 1 1 11849
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
no_user_agent 18205 2456955939 20250731213737 0
feed 996 7870474 20250723165406 0
Googlebot/ 528 22622837 20250731025618 66
PetalBot 390 35690792 20250731222317 6
bingbot/ 385 26963873 20250731230057 16
nbot 234 13239788 20250731225812 20
DotBot/ 179 2544 20250731194019 179
bot[\s_+:,\.\;\/\\-] 166 4766161 20250731234140 60
Bytespider 134 6586477 20250731044026 25
AhrefsBot/ 113 768393 20250731110055 33
crawl 95 8218925 20250731170044 2
facebookexternalhit/ 54 720 20250731140423 54
unknown 52 72820 20250730201836 52
zoominfobot 43 514090 20250724114333 25
MJ12bot/ 27 1822412 20250729072601 13
Go\-http\-client/ 26 532681 20250724085503 16
(firefox/)([0-9]\.|[0-1][0]\.) 15 1219677 20250724064849 1
Googlebot\-Image/ 15 1565484 20250728140143 0
Applebot/ 11 781068 20250723082659 5
YandexBot/ 11 391033 20250731045454 7
360Spider 6 780972 20250724182843 0
BLEXBot/ 5 59798 20250706015256 3
Baiduspider/ 4 520648 20250728170545 0
CCBot/ 4 355 20250717011605 2
curl 3 390486 20250706133747 0
scrapy 2 260324 20250729040941 0
DuckDuckBot 2 131932 20250709233409 0
Barkrowler 3 48 20250720053229 1
yandex 3 133702 20250731045455 0
msnbot/ 2 260324 20250706121838 0
Yahoo![\x20]Slurp 2 260324 20250713230615 0
AdIdxBot/ 1 130162 20250713112925 0
SemrushBot/ 1 130162 20250721002350 0
survey 2 260324 20250708000722 0
Googlebot\-Mobile/ 1 130162 20250713113117 0
checker 2 260324 20250708104700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
txt 12 143475 0 0
Unknown 19 295539 0 0
html 4920 575543986 0 0
css 313 1091931 0 0
env 6 71929 0 0
php 46 550806 0 0
js 371 11518474 0 0
png 200 43431893 0 0
woff 16 238000 0 0
save 1 11983 0 0
xml 539 6113906 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 12 0 143475
/shoprxbeautybar.com.zip 1 0 38791464
/shoprxbeautybar.zip 1 0 77552479
/robots.txt 0 5 240
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
linuxubuntu 8 8
macosx6 4 4
androidmarshmallow 50 4
ios_iphone 616 492
android12 59 13
macosx 4 4
bsdfreebsd 1 1
macosx9 1 1
macosx10 29 23
android11 539 539
symbian 1 1
android10 4 4
winlong 2 2
winxp 35 13
androidjellybean 1 1
macosx14 5 5
macosx13 2 2
linuxdebian 1 1
win10 2858 2710
androidnougat 1246 1246
androidfroyo 1 1
macosx11 6 6
win2003 3 3
ios_ipad 1 1
macosx15 233 186
Unknown 277 142
linux 424 102
win7 20 20
win8 3 3
macosx12 2 2
win8.1 2 2
android 1 1
androidkitkat 2 2
androidoreo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 174
chrome131.0.0.0 83 28
chrome101.0.4951.61 26 26
firefox111.0 3 3
chrome104.0.0.0 3 3
chrome138.0.0.0 3 3
chrome114.0.5735.199 1 1
chrome68.0.3440.106 1 1
chrome91.0.4472.124 1500 1460
chrome76.0.3809.111 2 2
firefox73.0.0.0 1 1
chrome105.0.0.0 10 7
chrome121.0.0.0 44 7
chrome112.0.5615.138 1 1
chrome88.0.4240.193 42 42
chrome128.0.0.0 2 2
chrome8.0.558.0 1 1
chrome11.0.700.3 1 1
firefox89.0 2 2
chrome109.0.0.0 19 19
chrome79.0.3945.88 1 1
safari16.1 8 8
safari15.4 100 4
chrome29.0.1547.2 1 1
chrome90.0.4430.210 513 513
chrome123.0.0.0 4 4
chrome80.0.3987.119 4 4
chrome104.0.5112.34 10 10
chrome69.0.3497.81 3 3
chrome137.0.0.0 47 19
opera8.60 1 1
firefox115 1 1
safari17.4.1 3 3
chrome66.0.3359.30 48 2
chrome133.0.0.0 59 59
chrome116.0.0.0 1 1
chrome4.0.211.7 1 1
safari17.3.1 2 2
firefox142.0 1 1
safari2.0 1 1
msie9.0 1 1
safari14.0.1 1 1
chrome127.0.0.0 3 3
chrome114.0.5735.134 2 2
safari 4 4
chrome78.0.3904.108 443 443
chrome60.0.3112.107 1244 1244
chrome140.0.0.0 3 3
chrome39.0.2171.95 28 22
chrome44.0.2403.125 1 1
chrome75.0.3770.101 1 1
chrome93.0.4577.82 1 1
edge115 2 2
safari18.5 30 2
safari7.0 1 1
firefox140.0 3 3
chrome66.0.3359.181 4 4
chrome74.0.3729.157 2 2
mozilla 73 20
firefox45.0 1 1
chrome110.0.0.0 16 16
safari15.0 4 4
safari17.5 1 1
firefox57.0 1 1
safari9.0.3 2 2
chrome89.0.4389.114 29 29
chrome85.0.4183.102 19 19
chrome113.0.5672.126 2 2
chrome64.0.3282.119 1 1
chrome119.0.0.0 3 3
firefox108.0 4 4
chrome13.0.764.0 1 1
android 4 4
chrome122.0.6261.108 35 2
chrome115.0.0.0 4 4
msie6.0 1 1
chrome9.0.597.0 1 1
safari13.0.3 475 475
chrome5.0.355.0 1 1
minefield 1 1
chrome11.0.661.0 1 1
chrome28.0.1468.0 1 1
chrome114.0.0.0 54 8
chrome9.0.597.107 1 1
chrome42.0.2311.90 2 2
firefox118.0 1 1
msie8.0 2 2
chrome5.0.358.0 1 1
chrome102.0.0.0 1 1
msie11.0 1 1
chrome113.0.0.0 3 3
chrome4.0.213.1 1 1
chrome80.0.3987.149 22 22
safari5.1 1 1
firefox142.669.361 2 2
safari2.0.4 1 1
firefox142.001.782 1 1
safari2.0.3 1 1
firefox123 1 1
safari17.6 1 1
firefox124.0 1 1
chrome126.0.0.0 3 3
firefox129.0 1 1
safari13.1.2 1 1
chrome101.0.4951.64 2 2
Unknown 184 102
chrome32.0.1700.107 2 2
firefox142.793.396 1 1
chrome5.0.363.0 1 1
safari14.1.1 3 3
chrome35.0.1916.153 1 1
chrome138.0.7204.50 2 2
chrome7.0.544.0 1 1
firefox17.0 24 2
chrome122.0 1 1
safari11.0 1 1
chrome135.0.7049.100 1 1
chrome111.0.0.0 10 10
chrome4.0.223.4 1 1
chrome85.0.4183.121 1 1
chrome98.0.4758.102 1 1
edge96 1 1
chrome118.0.0.0 1 1
firefox126.0 3 3
chrome108.0.0.0 7 7
chrome86.0.4240.75 9 9
chrome13.0.782.215 1 1
chrome125.0.0.0 25 25
firefox81.0 1 1
firefox141.0 1 1
chrome74.0.3729.169 141 141
chrome134.0.0.0 43 6
safari17.10 1 1
firefox128.0 2 2
chrome75.0.3770.143 1 1
safari16.4 1 1
chrome75.0.3770.142 4 4
chrome83.0.4103.97 4 4
safari15.1 1 1
chrome129.0.0.0 198 26
firefox114.0 3 3
chrome101.0.4951.67 2 2
chrome124.0.0.0 1 1
chrome113.0.5672.93 1 1
msie7.0 4 4
firefox137.0 11 6
chrome81.0.4044.138 2 2
firefox139.0 1 1
firefox15.0.2 1 1
firefox79.0.0.0 1 1
chrome5.0.375.99 1 1
chrome114.0.5735.110 2 2
chrome130.0.0.0 23 23
chrome91.0.4472.114 3 3
firefox134.0 8 8
firefox125.0.1 1 1
firefox25.0 3 3
chrome107.0.0.0 1 1
chrome142.0.0.0 3 3
firefox142.128.834 2 2
chrome90.0.4430.85 11 11
chrome120.0.0.0 166 166
firefox83.0 2 2
chrome92.0.4515.159 19 19
chrome112.0.0.0 49 4
netscape5.0 31 31
firefox35.0 1 1
firefox56.0 1 1
firefox133.0 1 1
chrome10.0.648.0 1 1
chrome80.0.3987.162 1 1
chrome58.0.3029.110 43 43
firefox77.0 17 17
chrome95.0.4638.69 180 168
chrome80.0.3987.163 52 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.27.1 20250731040129
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250725030504
axios/1.9.0 20250704154304
python-requests/2.32.4 20250727001233
Mozilla/5.0_zgrab/0.x 20250730044855
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718195834
Faraday_v2.11.0 20250731194012
WPCheckBot 20250719171613
Mozilla/5.0 20250719073050
Mozilla/5.0_(compatible) 20250725103615
quic-go-HTTP/3 20250707065042
\ 20250731123906
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250725153737
python-requests/2.32.3 20250731004926
Python/3.13_aiohttp/3.11.18 20250728125147
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250724001530
python-requests/2.31.0 20250729052254
Mozilla/5.0_(compatible;_Dataprovider.com) 20250719121007
python-httpx/0.28.1 20250731223034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
axios/1.9.0 20250704154304
python-requests/2.27.1 20250731040129
python-requests/2.32.4 20250727001233
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718195834
Faraday_v2.11.0 20250731194012
WPCheckBot 20250719171613
\ 20250731123906
quic-go-HTTP/3 20250707065042
python-requests/2.32.3 20250731004926
Python/3.13_aiohttp/3.11.18 20250728125147
python-requests/2.31.0 20250729052254
python-httpx/0.28.1 20250731223034
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3939 4136
From1 770 770
From2 9 9
From3 16 31
From4 813 1497
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 1
www_google_com 4 4
www_google_ca 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://tobicon.jp 10 10
http://www.dataslug.com 3 3
http://www.baciakte.online 2 2
https://23.227.38.36/products.json 1 1
http://www.baciakte.online/profile/178107229/view/ 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 81 1539
206 9 36009
403 26874 241488
400 1 52
301 28912 6780303
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 867
178.128.16.200 1649 1649 214378263 20250727055715
185.177.72.7 1128 1138 146295611 20250729012547
185.177.72.111 130 130 16921060 20250722235113
185.177.72.210 75 85 9772325 20250725201819
34.28.4.162 70 70 0 20250730234719
185.177.72.201 60 60 7809720 20250724020216
185.177.72.107 56 66 7715911 20250724193539
185.177.72.29 41 71 5954945 20250731182007
45.87.153.22 37 37 4685832 20250729182131
43.133.63.34 30 30 3904860 20250722074249
104.248.157.144 29 29 3774698 20250731142950
194.233.77.5 28 30 359976 20250714033645
82.102.18.124 24 24 760965 20250725073732
85.204.70.92 24 24 760888 20250725161003
146.70.194.244 22 22 500246 20250725143337
82.102.18.182 22 22 500179 20250720170833
143.244.57.121 22 22 499968 20250729181133
34.72.34.243 20 20 239687 20250704221907
43.134.237.246 20 20 2603240 20250728170200
92.113.225.162 20 20 239799 20250716003049
35.187.187.71 20 20 239764 20250702161248
129.227.46.145 20 20 239604 20250707143252
34.123.237.203 20 20 239832 20250712024800
178.128.59.128 20 20 239862 20250716082727
34.48.115.159 20 20 239375 20250715014529
110.235.252.66 2 2 260324 20250727011224
198.251.76.144 2 2 260324 20250731004928
43.153.135.208 3 3 153906 20250730062129
43.130.106.18 2 2 23877 20250717170348
34.173.205.34 1 1 130162 20250731223833
43.157.158.178 2 2 23923 20250712053801
43.135.36.201 1 1 130162 20250728211630
104.248.59.43 1 1 130162 20250731231444
188.126.94.240 2 2 260324 20250728031921
43.157.22.109 1 1 130162 20250724011100
38.75.75.42 1 1 355 20250701115440
111.224.221.80 8 8 1041296 20250722234306
157.245.205.202 14 15 179571 20250717071049
146.174.170.224 1 1 130162 20250713214645
43.131.243.61 1 1 130162 20250723011712
199.244.88.220 1 1 130162 20250702152450
43.153.96.233 2 2 142096 20250719133619
43.157.148.38 1 1 11844 20250707200214
49.51.195.195 1 1 11905 20250706230606
43.157.22.57 1 1 11897 20250710034828
45.80.158.232 2 2 142229 20250720164632
125.75.66.97 2 2 23773 20250705232907
111.124.201.223 4 4 520648 20250720042010
152.42.246.252 4 4 520648 20250719190657
177.190.145.216 2 2 260324 20250722174545
142.111.200.179 1 1 130162 20250711145104
85.208.84.158 1 1 130162 20250730143305
103.77.106.197 2 2 260324 20250724144700
43.155.162.41 3 3 272238 20250724112225
43.159.132.207 1 1 11909 20250709204136
44.242.159.173 3 49 5470195 20250716010142
107.172.189.163 1 1 130162 20250711153143
43.152.72.247 2 2 142065 20250724005843
129.211.215.233 1 1 11930 20250708173243
165.22.211.89 6 6 780972 20250727205712
38.75.75.24 8 8 911489 20250717111248
35.184.21.133 1 1 130162 20250723211045
146.174.165.108 1 1 130162 20250713041748
34.228.141.200 1 1 130162 20250708195611
170.106.113.235 1 1 130162 20250719094347
199.244.88.231 1 1 130162 20250719121455
203.78.175.56 2 2 260324 20250728060750
134.209.116.106 1 1 130162 20250725100032
36.70.92.243 1 1 130162 20250713040635
3.101.17.145 1 1 12032 20250707041703
212.34.141.109 1 1 130162 20250730204119
143.198.191.145 1 1 11977 20250707052852
3.145.17.238 2 47 1820877 20250720121401
140.228.29.236 2 2 260324 20250724082236
111.113.88.155 7 7 911134 20250712225004
47.254.21.246 18 18 2342916 20250731144051
202.152.23.146 2 2 260324 20250726163059
34.148.21.167 1 1 130162 20250730062045
80.85.246.214 3 3 390486 20250729024946
111.119.204.125 1 1 130162 20250705232534
179.49.186.74 2 2 260324 20250720054422
43.130.110.130 2 2 142062 20250722150108
146.174.183.20 1 1 130162 20250713123255
140.206.195.191 1 1 130162 20250731170443
43.157.43.147 1 1 130162 20250731193523
97.156.249.182 1 1 130162 20250713173535
143.198.149.72 1 2 131932 20250713144315
124.226.222.66 3 3 153930 20250721130234
66.249.92.2 1 66 4843758 20250719213758
43.135.133.241 2 2 23830 20250708034644
185.12.148.78 1 1 130162 20250727041736
43.135.130.202 2 2 142118 20250729024810
43.128.19.78 1 1 130162 20250726221116
209.85.238.234 1 5 17000 20250706160333
175.30.48.47 4 4 520648 20250728231613
147.93.158.186 4 4 520648 20250727001233
154.26.153.117 4 4 260324 20250710232335
43.135.172.89 3 3 390486 20250731023337
142.93.75.246 1 1 130162 20250711103433
38.57.255.36 1 1 355 20250717121511
125.82.242.227 4 4 520648 20250727034324
34.34.62.17 1 1 130162 20250703023831
2602:80d:1004::1a 1 2 131932 20250725153737
188.239.9.96 1 1 130162 20250726033143
124.31.107.226 14 14 1822268 20250723055057
45.70.79.20 2 2 260324 20250728015453
43.153.85.46 1 1 11986 20250711163536
170.106.35.153 2 2 142167 20250724001838
43.134.82.184 5 5 650810 20250730134406
223.15.245.170 2 2 23892 20250717071805
140.143.98.18 2 2 142143 20250722201910
43.159.152.184 1 1 130162 20250720114501
34.31.10.43 1 1 130162 20250721195737
151.106.8.43 2 2 260324 20250730041350
87.251.78.131 2 2 23664 20250707005427
43.167.241.46 1 1 11880 20250719015008
34.219.165.228 2 2 260324 20250718094206
45.13.130.151 2 2 260324 20250727140712
91.201.115.242 1 1 130162 20250727084432
185.177.72.35 13 23 1692106 20250731223034
14.174.79.122 1 1 11976 20250708054657
34.169.69.141 1 1 130162 20250717172958
34.74.145.118 2 2 260324 20250727222422
85.204.70.118 2 2 260324 20250729092517
43.153.54.138 1 1 130162 20250719093417
111.124.201.200 4 4 520648 20250718203957
104.194.198.140 1 1 130162 20250717113459
118.89.233.234 1 1 11965 20250719053826
203.33.203.148 3 3 272056 20250731233107
162.62.231.139 1 1 130162 20250726105025
67.22.62.31 1 1 130162 20250719171045
34.229.113.239 1 1 130162 20250723114850
43.143.248.236 3 3 153853 20250729082456
117.33.163.216 2 2 142132 20250731013438
80.85.246.217 1 1 130162 20250727130052
43.153.58.28 1 1 11940 20250717175916
80.85.247.161 1 1 130162 20250721024056
209.38.73.163 1 2 131932 20250731133756
43.157.156.190 1 1 130162 20250720061020
35.90.93.79 2 2 260324 20250706150324
119.28.105.42 0 2 24065 
119.28.140.106 1 1 130162 20250723230434
195.200.26.27 1 1 130162 20250731121700
195.182.25.38 1 1 11902 20250713084754
43.130.100.35 1 1 11804 20250701144618
43.167.232.38 1 1 130162 20250719230600
93.159.230.85 1 1 11942 20250703105758
109.108.120.53 2 2 260324 20250721024100
43.135.134.127 1 1 130162 20250720163801
43.133.69.37 3 3 153890 20250729031657
18.117.236.242 8 45 1741571 20250729052300
43.135.138.128 1 1 11919 20250712050935
43.164.197.209 1 1 130162 20250729230939
114.117.233.112 4 4 284235 20250726212647
194.195.113.17 1 1 130162 20250722074527
185.247.137.224 1 1 130162 20250724001524
34.63.52.49 1 1 130162 20250726015946
34.23.209.27 10 10 0 20250723050715
77.36.126.28 1 1 355 20250725123215
43.166.136.153 2 2 142067 20250721175011
49.113.93.239 6 6 780972 20250723054923
185.39.19.34 5 5 532453 20250729052129
43.153.62.161 1 1 11773 20250702040237
199.101.137.237 2 39 1090761 20250729112832
182.44.8.254 3 3 154175 20250722014007
119.28.89.249 1 1 130162 20250725014813
77.36.126.67 8 12 913080 20250710071420
38.57.253.37 1 1 355 20250727123429
195.178.110.253 1 1 11943 20250703220455
2a03:1b20:9:f011::e11f 19 19 228214 20250716184326
2001:4ba0:cafe:c13::1 1 1 130162 20250723054951
146.174.176.80 1 1 130162 20250713021839
159.138.31.190 1 1 130162 20250723000118
43.130.154.56 2 2 141940 20250724003024
104.194.196.138 1 1 130162 20250717114331
43.165.135.242 1 1 130162 20250720105549
103.192.158.35 2 2 260324 20250727130056
185.39.19.49 4 4 284211 20250725225732
172.236.227.47 4 4 520648 20250715070108
121.4.97.180 5 5 414422 20250725141644
36.106.166.92 1 1 130162 20250712224926
152.42.191.45 4 4 48229 20250710224807
182.42.111.213 2 2 142086 20250726181319
167.99.64.245 14 15 179427 20250708171440
171.237.139.156 1 1 130162 20250728132743
45.141.215.114 1 1 130162 20250729025638
196.251.114.214 4 4 520648 20250726225515
60.13.138.137 2 2 260324 20250727034233
212.102.33.181 1 11 236226 20250725200511
43.130.72.40 1 1 130162 20250724045704
188.166.188.236 19 19 227892 20250710145052
35.245.70.213 2 2 260324 20250726171629
43.133.66.51 1 1 130162 20250731232708
23.80.138.53 1 1 355 20250715121415
154.72.79.91 2 2 260324 20250726051914
103.241.128.246 10 10 0 20250729205613
142.111.165.15 1 1 130162 20250705074723
162.243.7.40 14 15 179905 20250710211503
43.166.240.231 2 2 141985 20250723231923
49.51.183.84 1 1 130162 20250731184816
23.235.252.195 1 1 130162 20250718120933
104.248.174.143 1 2 131932 20250717131408
167.99.133.108 1 2 131932 20250725135836
185.247.137.4 0 1 1770 
157.245.159.123 14 15 179361 20250709204127
151.106.11.186 2 2 260324 20250730173733
101.42.117.179 2 2 23959 20250713075258
159.203.101.180 1 2 130162 20250705140314
124.106.150.165 1 1 355 20250714011845
110.166.71.39 1 1 11935 20250716004315
175.144.112.21 1 1 130162 20250723075555
195.178.110.161 1 1 11970 20250702235030
167.71.215.220 1 1 11921 20250708121433
181.214.218.182 2 2 260324 20250727075545
212.118.43.65 3 3 390486 20250729124251
43.135.145.117 1 1 11891 20250717224622
170.106.163.48 1 1 130162 20250730214008
137.184.30.142 1 1 130162 20250704151656
49.51.253.26 3 3 272289 20250724000921
43.167.157.80 3 3 272293 20250729032720
124.156.205.78 4 4 520648 20250722085404
136.0.180.127 1 1 130162 20250726222352
182.44.2.148 4 4 284188 20250728043031
43.158.91.71 1 1 11798 20250701092634
49.51.183.75 2 2 260324 20250727213933
34.27.127.2 10 10 0 20250726074347
119.8.42.207 1 1 130162 20250721234750
122.15.156.143 1 1 130162 20250728043133
43.166.224.244 1 1 130162 20250727110519
49.51.245.241 1 1 130162 20250721131409
146.174.186.100 1 1 130162 20250713195713
158.174.187.254 1 1 130162 20250713234053
14.241.62.122 2 2 260324 20250728184459
123.160.174.57 1 1 130162 20250729165921
64.23.245.138 1 2 131932 20250709134024
43.135.139.165 2 2 23860 20250718212938
35.187.70.19 1 1 130162 20250701185645
124.222.142.44 3 3 154095 20250729113217
35.245.181.200 1 1 130162 20250727170640
34.148.172.124 4 4 47814 20250704042205
58.59.246.212 3 3 390486 20250712224823
136.0.182.150 1 1 130162 20250706032440
185.39.19.43 3 3 272219 20250720053020
43.156.202.34 1 1 130162 20250728154651
136.144.35.93 1 1 130162 20250731053717
1.83.125.128 2 2 260324 20250712225126
58.187.12.165 2 2 260324 20250729165812
34.59.112.87 5 73 7426519 20250724064859
150.109.16.18 2 2 260324 20250730145358
216.73.172.215 1 6 555358 20250709125328
167.172.89.156 1 1 130162 20250719092619
139.155.139.22 2 2 142158 20250721040051
82.102.18.222 2 2 260324 20250728181433
2804:30c:1e72:4901:59f4:36a9:4b0:6656 1 1 130162 20250725083052
75.119.159.169 1 1 130162 20250723202548
195.211.77.142 2 2 130162 20250701053206
43.157.175.122 1 1 11824 20250702035001
199.45.155.74 1 1 130162 20250725153727
14.215.163.132 4 4 166107 20250724035802
43.155.188.157 1 1 130162 20250722140442
18.204.226.38 7 7 674758 20250717095248
43.166.253.94 1 1 130162 20250728045910
93.159.230.84 1 1 11890 20250717115415
45.133.74.53 2 2 260324 20250728150315
152.39.241.37 1 1 130162 20250711153151
190.92.213.137 1 1 130162 20250730161910
102.209.178.198 2 2 260324 20250727180022
221.229.106.25 1 1 11895 20250713233708
