AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/shoprxbe/tmp/awstats/ssl/awstats.shoprxbeautybar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2774                
POS_VISITOR 17338               
POS_DAY 58811               
POS_DOMAIN 3804                
POS_LOGIN 4945                
POS_ROBOT 5100                
POS_WORMS 6794                
POS_EMAILSENDER 6925                
POS_EMAILRECEIVER 7068                
POS_SESSION 59703               
POS_FILESIZE 60203               
POS_REQUESTTIME 60356               
POS_SIDER 59906               
POS_FILETYPES 7203                
POS_DOWNLOADS 7388                
POS_OS 7436                
POS_BROWSER 8188                
POS_SCREENSIZE 14078               
POS_UNKNOWNREFERER 14152               
POS_UNKNOWNREFERERBROWSER 15250               
POS_ORIGIN 15982               
POS_SEREFERRALS 16130               
POS_PAGEREFS 16386               
POS_SEARCHWORDS 16688               
POS_KEYWORDS 16840               
POS_MISC 2437                
POS_ERRORS 16899               
POS_CLUSTER 4801                
POS_SIDER_404 17029               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001003028 285 43454 17668503771312
FirstTime 20250901004143
LastTime 20250930235933
LastUpdate 20251001201044 285 0 284 0 0
TotalVisits 1308                
TotalUnique 1006                
MonthHostsKnown 0                   
MonthHostsUnknown 1024                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 40 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 220 14977880 912 1016 49668291
1 95 152 12286159 746 993 39168015
2 181 245 26296048 2323 2415 86531092
3 92 93 10675054 2060 2157 123228161
4 86 137 14657341 1873 2104 119500545
5 103 196 14933970 1273 1433 75900837
6 140 222 28392498 680 876 37253697
7 91 229 14568573 1093 1239 64853726
8 89 197 23920951 559 798 32383230
9 94 206 22522412 577 832 36806085
10 77 213 20331746 343 432 11228147
11 89 170 16462426 1317 1581 67778541
12 52 180 14065764 1376 1614 77546963
13 199 255 32854413 1197 1254 56182559
14 454 616 70585937 1443 1551 68856121
15 64 127 12000336 1146 1330 60789048
16 156 251 27250367 2154 2226 114382410
17 76 183 18720066 2036 2196 112492077
18 101 151 13761052 1329 1396 74636337
19 75 215 19162302 1154 1263 65043518
20 107 153 14821543 960 1123 53252444
21 135 240 22882704 1318 1509 73397989
22 105 159 10595948 800 952 38387053
23 190 263 29606241 1435 1810 81384355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
us 1544 2398 228059207
cn 293 395 40548106
ru 244 284 33353308
jp 222 232 28255766
in 88 214 24509840
ca 66 146 15687716
ip 62 180 18754253
za 53 53 6898586
gb 50 154 17053473
gr 45 55 6310269
ua 31 31 4035022
id 21 21 2733402
de 15 19 8705995
cl 15 15 1952430
se 13 17 1697416
cz 13 18 2977056
es 12 12 1432601
kh 12 147 20719355
ar 12 74 6492839
lb 11 11 1431782
au 11 95 4288761
br 11 11 1431782
ro 10 97 3949754
eg 9 74 2050456
fr 8 8 1041296
it 4 19 1002508
vn 3 3 260679
md 3 3 390486
ao 1 1 130162
nz 1 9 1791108
nl 7 17 1313334
dz 1 1 355
il 7 7 911134
ma 1 1 130162
ge 2 2 260324
tr 1 1 130162
ir 7 7 911134
bg 4 4 520648
nc 1 1 355
sc 6 72 2419099
uy 1 1 130162
lt 2 2 260324
iq 2 2 260324
kz 2 2 260324
mu 4 4 520648
tw 2 2 260324
mg 2 53 5155160
mx 3 3 390486
by 1 1 130162
eu 2 2 260324
co 2 2 260324
al 4 4 520648
zz 1 1 130162
lv 3 3 260679
pa 1 1 130162
bd 4 37 520648
ch 3 36 1297453
ng 2 2 260324
pl 6 6 780972
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
no_user_agent 10068 1304105793 20250930193155 0
feed 1265 9788412 20250930082708 0
Bytespider 788 11691723 20250930204224 101
Go\-http\-client/ 654 78784376 20250930082706 14
bot[\s_+:,\.\;\/\\-] 484 46825923 20250930225029 77
Googlebot/ 481 21220329 20250930141503 57
PetalBot 363 47883312 20250930220652 2
bingbot/ 313 19238403 20250930190438 20
nbot 136 16270250 20250921185910 11
AhrefsBot/ 134 6035307 20250930125736 35
DotBot/ 122 262196 20250930183301 120
Amazonbot/ 105 12755876 20250929194234 7
crawl 101 11718485 20250930061459 0
curl 55 5516521 20250913212340 0
(firefox/)([0-9]\.|[0-1][0]\.) 53 6638617 20250924155116 1
facebookexternalhit/ 52 131026 20250930071429 51
GPTBot/ 45 4229055 20250926232246 4
MJ12bot/ 30 1952478 20250929165434 15
unknown 29 624 20250930221031 29
Applebot/ 25 1953025 20250929141235 9
[\s_+:,\.\;\/\\-]bot 21 2473788 20250929160652 0
BW/ 13 1043438 20250922221559 1
zoominfobot 13 296883 20250920112041 5
Googlebot\-Image/ 11 1050343 20250928144442 0
checker 10 911134 20250930084918 0
YandexBot/ 9 260775 20250925234504 6
scrapy 2 260324 20250927123848 0
Dalvik/ 2 260324 20250904134919 0
Firefox/1\.5 1 130162 20250904135139 0
SemrushBot/ 3 130517 20250920031628 1
link 3 260372 20250914011407 1
Barkrowler 6 48 20250926161214 3
360Spider 8 911134 20250928165558 1
scanner 2 131932 20250908163144 0
Googlebot\-Mobile/ 3 390486 20250921185639 0
Yahoo![\x20]Slurp 2 260324 20250922132245 0
CCBot/ 1 355 20250904222713 0
yandex 4 263864 20250925234505 0
java 1 0 20250909083242 0
msnbot\-media/ 1 130162 20250914114735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 631 28461262 0 0
html 2912 352609677 0 0
xml 25 8875 0 0
png 578 121282123 0 0
css 897 3527558 0 0
woff 30 442236 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
winlong 4 4
macosx11 3 3
macos12 11 11
win2003 1 1
macosx14 3 3
bsdfreebsd 1 1
win8.1 51 51
android10 19 9
androidkitkat 6 6
linuxubuntu 140 139
androidjellybean 4 4
android13 16 15
macosx10 42 42
macosx4 1 1
Unknown 721 577
macosx13 5 5
macosx12 3 3
win2000 1 1
android 9 9
sunos 1 1
android12 12 12
macosx8 3 3
androidlollipop 134 18
win98 2 2
androidnougat 147 147
macosx9 3 3
androidoreo 143 11
androidmarshmallow 172 16
win7 33 33
win11 10 10
macosx 21 21
macosx5 1 1
winxp 27 10
macosx15 573 333
win8 2 2
macintosh 1 1
unix 1 1
macosx6 2 2
winnt 2 2
androidgingerbread 2 2
ios_ipad 20 19
winphone 1 1
ios_iphone 726 450
linux 525 146
android11 75 75
win10 1389 756
androidpie 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 281
safari18.0.1 1 1
opera68.3.3557.64528 1 1
firefox99.0 1 1
chrome80.0.3987.99 5 5
chrome127.0.0.0 62 11
firefox126.0 45 8
chrome58.0.3029.83 1 1
chrome55.0.7731.1776 1 1
safari15.6.1 1 1
chrome39.0.2171.95 38 38
chrome42.0.5349.1353 1 1
chrome140.0.7339.127 1 1
chrome103.0.5060.114 2 2
firefox122.0 1 1
chrome44.0.2403.133 1 1
android 48 48
chrome81.0.4044.138 2 2
firefox98.0 8 8
chrome122.0.6280.88 5 5
Unknown 591 515
firefox144.879.832 1 1
opera106.0.0.0 2 2
chrome137.0.0.0 38 2
chrome109.0.5414.119 1 1
chrome53.0.6588.1950 34 1
chrome74.0.3729.157 1 1
chrome42.0.9665.1216 34 1
firefox117.0 1 1
opera9.50 1 1
firefox144.785.493 1 1
safari15.1 10 6
chrome47.0.2526.83 1 1
chrome101.0.4951.64 3 3
firefox77.0 38 38
chrome126.0.6478.10 1 1
chrome28.0.1500.94 1 1
edge12 1 1
chrome85.0.0.0 1 1
chrome42.0.2311.90 3 3
chrome64.0.3282.167 1 1
chrome60.0.3112.90 1 1
chrome116.0.5845.96 2 2
chrome120.0.0.0 179 177
chrome43.0.3360.1792 51 1
chrome56.0.3355.1939 1 1
chrome39.0.5927.1082 34 1
opera12.15 1 1
safari10.0.3 1 1
safari17.3.1 1 1
chrome130.0.0.0 80 35
safari5.0.2 2 2
chrome88.0.4240.193 54 54
safari16.4 8 8
chrome92.0.4515.159 29 29
chrome3.0.196.2 1 1
chrome115.0.5790.171 1 1
firefox104.0 2 2
chrome119.0.0.0 9 8
chrome140.0.0.0 100 7
chrome109.0.5414.120 8 8
chrome66.0.3359.30 42 2
chrome50.0.7064.1027 1 1
edge84 1 1
chrome75.0.3770.143 3 3
chrome48.0.5607.1845 1 1
safari16.0 11 1
chrome90.0.0.0 1 1
firefox139.0 10 5
chrome138.0.7204.183 1 1
chrome124.0.6367.56 4 4
chrome79.0.3945.130 4 4
chrome93.0.4577.63 6 6
firefox133.0 47 2
chrome29.0.1600.1 1 1
chrome103.0.5060.66 2 2
safari18.3 1 1
chrome101.0.4951.41 1 1
firefox144.419.206 1 1
chrome81.0.4044.129 27 7
firefox81.0 1 1
chrome98.0.4758.102 1 1
msie7.0 5 5
safari4.0 1 1
safari26.0 1 1
chrome54.0.8874.1745 1 1
firefox115 1 1
chrome50.0.4672.1866 34 1
chrome55.0.5848.1573 34 1
chrome96.0.4664.45 1 1
netscape5.0 55 45
chrome39.0.2171.59 1 1
chrome60.0.3112.107 145 145
firefox17.0 21 4
opera65.0.0.0 1 1
firefox58.0 1 1
mozilla 83 25
safari16.6 8 8
safari16.5.1 1 1
firefox115.0 4 4
chrome91.0.4472.114 4 4
chrome58.0.3029.110 9 9
safari 18 18
firefox144.136.436 1 1
safari5.1 1 1
firefox140.0 1 1
chrome120.0.6099.200 4 4
chrome126.0.0.0 6 6
chrome125.0.0.0 4 4
chrome41.0.2272.101 42 42
chrome83.0.4103.61 2 2
chrome89.0.4389.114 22 22
firefox138.0 3 2
firefox124.0 7 7
chrome12.0.712.0 1 1
chrome17.0.963.56 1 1
chrome115.0.5790.102 1 1
chrome87.0.4280.141 18 18
chrome139.0.7258.154 2 2
firefox144.643.330 1 1
chrome78.0.3904.108 64 64
chrome46.0.8974.1329 34 1
firefox28.0 128 128
firefox144.0 1 1
chrome48.0.3392.1855 1 1
opera10.63 1 1
opera47.0.2631.55 1 1
chrome134.0.0.0 47 10
opera39.0.2256.48 1 1
chrome73.0.3683.90 6 6
firefox120.0 14 12
chrome89.0.4389.116 3 3
chrome76.0.3809.111 1 1
opera7.50 1 1
chrome50.0.4502.1196 34 1
chrome25.0.1364.99 1 1
safari17.4 9 9
chrome90.0.4430.85 17 17
firefox119.0 4 3
chrome120.0.6099.144 8 8
firefox113.0 1 1
chrome48.0.9906.1899 1 1
safari17.0 12 12
safari7.0.3 2 2
chrome123.0.6312.86 5 5
chrome54.0.2840.87 1 1
chrome136.0.0.0 7 6
opera5.11 1 1
chrome113.0.0.0 14 7
opera76.3.4027.73374 9 9
chrome109.0.0.0 39 3
chrome85.0.4183.102 13 13
chrome122.0.0.0 42 34
chrome135.0.0.0 2 2
chrome86.0.0.0 1 1
opera36.0.2130.65 1 1
chrome80.0.3987.162 1 1
firefox78.0.0.0 1 1
firefox52.0 1 1
chrome55.0.2883.91 1 1
chrome135.0.7049.115 1 1
chrome121.0.6167.86 3 3
chrome79.0 2 2
chrome42.0.8954.1905 34 1
chrome45.0.8540.1386 51 1
chrome125.0.6422.60 2 2
chrome65.0.3325.181 1 1
firefox144.705.406 2 2
firefox144.842.968 1 1
safari17.0.1 53 2
firefox79.0.0.0 1 1
firefox144.218.431 1 1
chrome91.0.4472.164 1 1
safari15.4 4 4
edge120 8 5
chrome30.0.0.0 2 2
msie9.0 1 1
netscape4.8 1 1
firefox55.0 1 1
chrome91.0.4450.0 23 2
chrome57.0.2369.1724 34 1
chrome86.0.4240.75 10 10
firefox144.787.801 1 1
chrome59.0.5540.1243 1 1
chrome129.0.0.0 215 16
chrome43.0.2357.124 1 1
firefox108.0 2 2
edge95 1 1
chrome100.0.4896.88 1 1
chrome10.0.611.0 1 1
chrome91.0.4472.124 97 97
opera12.14 1 1
chrome128.0.0.0 2 2
chrome104.0.0.0 2 2
edge115 3 3
chrome113.0.5672.93 1 1
chrome63.0.3239.84 1 1
chrome138.0.0.0 55 4
chrome63.0.3239.132 1 1
chrome45.0.2454.85 1 1
firefox24.0 1 1
samsung 1 1
chrome48.0.9120.1048 1 1
chrome51.0.2017.1925 1 1
safari16.1 3 3
chrome110.0.0.0 19 19
iphone 2 2
chrome139.0.0.0 235 25
opera47.0.2631.71 1 1
firefox127.0 1 1
chrome106.0.0.0 2 2
chrome105.0.0.0 11 7
chrome112.0.5615.136 1 1
chrome90.0.4430.210 1 1
chrome74.0.3729.169 53 53
firefox114.0 110 10
chrome124.0.6367.62 3 3
chrome100.0 1 1
chrome101.0.4951.61 31 31
chrome131.0.0.0 154 35
msie11.0 1 1
firefox123 1 1
chrome50.0.6661.1561 34 1
chrome114.0.5735.110 9 0
chrome45.0.5982.1619 1 1
chrome44.0.7722.1343 1 1
safari13.1.1 4 4
chrome124.0.6367.84 1 1
chrome65.0.3325.109 1 1
firefox144.470.304 1 1
chrome13.0.782.41 1 1
firefox123.0 5 5
chrome50.0.1214.1736 34 1
chrome40.0.6641.1469 34 1
safari4.0.2 1 1
firefox129.0 2 2
chrome35.0.1916.153 1 1
firefox50.0 1 1
firefox47.0 1 1
edge81 1 1
msie6.0 1 1
chrome55.0.2883.95 1 1
chrome121.0.0.0 53 13
opera61.0.0.0 1 1
chrome104.0.5112.34 9 9
firefox 1 1
opera9.64 1 1
chrome85.0.4183.121 10 10
chrome47.0.2526.106 2 2
chrome66.0.3359.126 1 1
chrome121.0.6167.140 4 4
chrome114.0.0.0 19 19
chrome112.0.0.0 69 7
chrome59.0.6400.1326 1 1
chrome123.0.0.0 2 2
chrome40.0.1607.1063 34 1
chrome126.0.6478.20 7 7
opera9.51 1 1
opera36.0.2126.101126 1 1
firefox134.0 1 1
chrome91.0.4472.106 2 2
safari13.0.3 406 406
firefox68.0 1 1
chrome80.0.3987.149 14 14
opera42.0.2393.94 1 1
opera6.03 1 1
chrome115.0.0.0 26 11
firefox144.036.498 1 1
opera28.0.1750.51 1 1
safari6.0 1 1
chrome116.0.0.0 3 3
chrome133.0.0.0 176 127
msie8.0 2 2
firefox30.0 1 1
chrome99.0.0.0 1 1
opera48.0.2685.35 1 1
opera9.00 1 1
firefox144.733.180 1 1
safari18.4 2 2
safari17.1 14 13
opera41.0.2349.0 1 1
firefox125.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
python-httpx/0.28.1 20250930213153
\ 20250929154205
Mozilla/5.0_(compatible;_Dataprovider.com) 20250916092513
python-requests/2.32.5 20250929193746
Mozilla/5.0 20250930164906
Mozilla/5.0_zgrab/0.x 20250921035032
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250926212511
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250904135153
Python/3.11_aiohttp/3.10.10 20250909145719
python-requests/2.31.0 20250921230740
python-requests/2.28.2 20250923043958
python-requests/2.26.0 20250929113231
python-requests/2.27.1 20250920174652
python-requests/2.24.0 20250914025050
python-requests/2.28.1 20250917134950
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926050036
Python/3.13_aiohttp/3.11.18 20250901021953
undici 20250909045947
python-requests/2.32.3 20250930203428
okhttp/4.12.0 20250921145339
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250907120845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
python-requests/2.28.1 20250917134950
python-requests/2.24.0 20250914025050
python-requests/2.27.1 20250920174652
python-requests/2.26.0 20250929113231
okhttp/4.12.0 20250921145339
python-requests/2.32.3 20250930203428
Python/3.13_aiohttp/3.11.18 20250901021953
undici 20250909045947
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926050036
python-requests/2.32.5 20250929193746
\ 20250929154205
python-httpx/0.28.1 20250930213153
python-requests/2.31.0 20250921230740
python-requests/2.28.2 20250923043958
Python/3.11_aiohttp/3.10.10 20250909145719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1910 2065
From1 40 40
From2 11 11
From3 15 115
From4 991 2842
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
amazon 1 1
www_google_co_jp 1 1
www_google_co_kr 1 1
www_google_com 3 3
www_google_de 1 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://tobicon.jp 9 9
https://dka3dqtjjog7y.cloudfront.net 2 2
https://www.pinterest.com 2 52
http://www.hieuag.online 1 1
https://www.linkedin.com 1 51
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 20 180
206 25 100025
301 18558 4372756
401 38 722
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1024
44.247.49.88 384 384 49982208 20250909145719
152.42.225.16 173 173 22518026 20250921132136
157.245.62.241 84 84 10933608 20250915202524
78.153.140.222 63 63 8200206 20250904135159
178.128.87.31 44 54 6180107 20250930024143
52.231.52.121 42 42 5466804 20250906050718
159.203.65.139 40 40 5206480 20250922160052
87.251.78.46 38 38 4946156 20250926061407
217.114.43.119 38 38 4946156 20250911024844
47.254.73.4 27 27 3514374 20250930083307
18.234.197.86 25 35 3254050 20250930164906
196.251.72.237 22 22 2863564 20250929213126
4.230.35.91 20 20 0 20250906144551
121.29.178.48 19 19 2473078 20250914200908
24.83.200.235 18 18 2342916 20250912164342
109.237.96.77 18 18 2342916 20250911133510
176.126.103.61 18 18 2342916 20250921080726
103.163.161.30 17 17 2212754 20250916184939
2602:fa59:9:a2c::1 16 16 2082592 20250910092632
220.167.233.184 15 15 1952430 20250927231601
125.82.242.228 14 14 1822268 20250912112043
128.90.141.4 13 13 1692106 20250904161702
103.189.235.88 12 12 1561944 20250929133133
149.40.52.210 12 12 1561944 20250925070512
128.90.128.13 12 12 1561944 20250922132247
176.97.94.26 2 2 260324 20250913171400
3.82.121.216 7 7 911134 20250912180958
43.166.132.142 2 2 260324 20250930130355
35.240.206.60 2 2 260324 20250909213349
87.251.78.138 2 22 1322844 20250917095249
170.106.11.141 1 1 130162 20250928163937
43.157.181.189 1 1 130162 20250907093707
111.124.201.206 1 1 130162 20250920203725
185.39.19.34 4 4 520648 20250924145445
23.226.223.7 1 1 130162 20250909053303
156.233.76.146 1 1 130162 20250917161051
165.22.52.240 2 2 260324 20250925080917
170.106.181.163 1 1 130162 20250917032040
23.81.62.61 1 6 555358 20250918192952
93.158.91.25 1 2 130162 20250901061811
154.159.255.134 1 1 130162 20250929012214
170.106.72.93 1 1 130162 20250902222748
154.82.26.109 1 34 1039190 20250911122532
37.19.223.113 4 4 520648 20250922134039
45.165.144.231 2 2 260324 20250923131009
23.80.164.140 1 1 355 20250908053848
192.42.116.179 1 1 130162 20250905224253
182.138.158.161 4 4 520648 20250927231515
43.159.132.207 1 1 130162 20250922001812
146.190.99.152 2 2 260324 20250902085834
5.133.192.136 1 2 131932 20250909093331
195.26.224.235 1 1 130162 20250907141458
192.175.111.234 1 1 130162 20250907005159
43.166.250.187 1 1 130162 20250912092427
37.139.53.124 2 2 260324 20250918214013
195.88.252.196 1 1 130162 20250924214030
139.59.245.170 2 2 260324 20250913055738
82.153.138.241 1 1 130162 20250929072047
49.51.33.159 1 1 130162 20250927170850
52.15.200.2 2 47 449818 20250923184647
45.141.215.21 1 1 130162 20250912185412
43.157.95.239 1 1 130162 20250912090543
182.43.70.143 2 2 260324 20250917204213
83.99.151.64 1 1 130162 20250903044729
35.185.105.190 10 10 0 20250916013055
66.249.66.3 1 1 130162 20250911034346
43.130.26.3 1 1 130162 20250907203705
2a02:c207:2270:5321::1 1 1 130162 20250917034743
122.116.204.230 2 2 260324 20250909045417
89.110.80.171 1 1 130162 20250913172125
196.251.71.181 8 8 1041296 20250929221016
37.139.53.179 1 1 130162 20250906045122
91.201.115.174 2 2 260324 20250911035237
139.59.17.201 1 1 130162 20250927061721
95.107.193.65 2 2 260324 20250924223510
196.251.88.140 1 1 130162 20250910034152
157.245.199.216 5 5 650810 20250902175338
222.79.104.23 3 3 390486 20250922131338
104.244.72.17 2 2 260324 20250921140239
43.166.240.231 1 1 130162 20250914123100
170.106.161.78 1 1 130162 20250924103203
80.85.246.214 2 2 260324 20250929053229
2a00:1d34:e461:1300:5183:cbad:40e6:a11a 1 1 130162 20250908102306
66.249.66.12 1 1 130162 20250911051346
91.84.111.136 1 1 130162 20250905201916
87.124.92.197 1 1 130162 20250918212026
117.33.163.216 3 3 390486 20250924034551
190.103.176.150 3 3 390486 20250918103231
43.153.74.75 1 1 130162 20250906171000
43.165.65.180 1 1 130162 20250911225624
49.51.196.42 1 1 130162 20250929211032
78.153.140.218 1 1 130162 20250928233645
72.154.67.222 2 2 260324 20250908213332
125.94.144.102 1 1 130162 20250910214731
167.94.146.61 1 1 130162 20250911220023
2602:80d:1005::1d 1 2 131932 20250911220028
185.177.72.47 1 1 130162 20250918133941
43.153.102.138 1 1 130162 20250925095756
101.32.15.141 1 1 130162 20250921231533
64.15.129.109 1 1 130162 20250907005156
49.51.180.2 1 1 130162 20250905181918
102.223.221.217 2 2 260324 20250922213309
108.177.131.243 1 1 355 20250905150119
193.169.9.76 1 51 2077666 20250904193947
43.167.232.38 2 2 260324 20250902112716
45.148.10.165 1 1 130162 20250913150428
77.237.241.238 1 1 130162 20250929203639
199.244.88.232 1 1 130162 20250905085057
35.240.40.162 1 1 130162 20250921145339
106.49.62.4 1 1 130162 20250917104821
34.168.74.210 2 2 260324 20250910165905
2a01:4f8:10a:4594::2 2 52 5153390 20250919122446
77.238.225.146 2 2 260324 20250916231947
104.194.198.187 1 1 130162 20250905130926
91.84.99.6 2 2 260324 20250922213254
2001:41d0:2:37d:: 1 1 130162 20250916022840
49.13.140.99 2 47 1755570 20250905124328
82.130.168.59 1 1 130162 20250930050324
167.71.189.199 1 1 130162 20250908200256
43.157.38.228 1 1 130162 20250902063936
20.191.100.128 2 2 260324 20250905205740
66.249.92.129 1 12 243327 20250914050221
43.131.39.179 1 1 130162 20250902180232
194.26.192.150 1 11 532362 20250922212515
194.5.82.62 1 1 130162 20250906211855
181.129.108.60 2 2 260324 20250920160708
80.85.245.241 2 2 260324 20250929012208
198.12.32.89 2 2 260324 20250910151506
45.89.63.55 2 2 130162 20250901213004
23.82.184.50 1 1 355 20250923153756
167.99.11.56 1 1 130162 20250902181132
138.199.60.39 2 2 260324 20250917173450
43.166.246.180 1 1 130162 20250904133443
132.232.144.200 4 4 520648 20250920033405
104.154.105.56 4 4 520648 20250927015730
45.142.94.115 1 34 1039190 20250919051143
43.167.239.66 1 1 130162 20250918115555
180.102.134.69 1 1 130162 20250929210028
172.174.234.38 1 1 130162 20250915035005
43.130.31.17 1 1 130162 20250917022749
43.157.188.74 1 1 130162 20250924161321
104.194.196.100 1 1 130162 20250923200415
43.164.195.17 1 1 130162 20250914132855
180.95.231.59 7 7 911134 20250904084126
35.245.190.165 1 1 130162 20250920133643
152.42.213.233 1 1 130162 20250923061917
64.225.13.147 2 2 260324 20250907211823
45.94.31.201 1 11 661422 20250918075005
34.79.227.161 1 1 130162 20250911120315
43.157.168.43 1 1 130162 20250927101719
34.69.23.0 1 1 130162 20250901170655
52.151.23.248 1 1 130162 20250928202421
103.168.234.26 2 2 260324 20250916003000
34.63.220.26 2 2 260324 20250916165528
45.83.113.175 1 1 130162 20250923200424
223.223.136.6 1 1 130162 20250904121551
43.157.191.20 1 1 130162 20250921184901
146.190.124.72 1 2 130162 20250915145431
18.223.190.188 8 45 1741571 20250921230745
45.195.24.107 1 1 130162 20250920194941
216.189.158.9 1 1 130162 20250921031350
106.227.49.113 3 3 390486 20250926203347
34.214.222.51 2 2 260324 20250905132216
142.111.198.129 1 1 130162 20250923212548
143.244.186.79 1 2 131932 20250913135705
170.106.187.106 1 1 130162 20250918233544
123.245.84.140 2 2 260324 20250913165326
43.166.7.113 2 2 260324 20250913151140
80.85.246.217 1 1 130162 20250908023714
103.163.220.181 1 1 130162 20250926203310
150.109.230.210 2 2 260324 20250928103944
43.159.128.247 1 1 130162 20250905191750
43.135.133.241 1 1 130162 20250902170811
91.84.110.151 2 2 260324 20250929115749
3.140.182.19 1 1 130162 20250913154816
113.11.90.52 2 2 260324 20250909161930
193.32.162.135 4 5 522418 20250916091050
101.32.52.164 1 1 130162 20250926231547
152.42.226.40 1 1 130162 20250917063244
83.99.151.70 1 1 355 20250903044741
212.30.36.228 1 1 130162 20250921030607
128.199.248.84 1 1 130162 20250902105456
5.135.83.133 4 4 520648 20250907012159
150.109.119.38 2 2 260324 20250930184243
191.101.61.134 1 1 130162 20250927193003
